Saluki-InfoWorld

TOP-Listen

TOP-Liste Hündinnen 2015

 

  TOP Liste Hündinnen 2015
Stand: 88 von   88 Veranstaltungen    
Platz: Name Besitzer Nat. Anzahl der gewerteten Shows BOB BIS TOP-Listen Punkte
1 Mata salamata's Nadira Pribil/Lennartz D 4 4 1 24,25
2 Inadina Sawahin Goltermann D 7 1 0 16,5714285714
3 Xafhira von der Irminsul DeHaney D 5 2 0 14,8
4 Ahmadi Frost Bite Bolander SE 4 1 0 14,5
5 Kamaliyah Djaal Lhilal De Decker BE 4 1 0 12,5
6 Arshan Bianca Sponner D 6 2 0 11,5
7 Carima Al Naqawa Panova D 8 1 0 11,125
8 Min Ma-Sha Charaf Göbel D 6 1 0 10,5
9 Aila Ziba Mashregh Baad Al Qom Smits D 4 0 0 9,25
10 Yalameh Olivia Schad/Weber D 8 1 0 9,125
11 Alisha Saida Kambizes Zemla D 20 3 1 9,05
12 Pari-was Urania-Uzuri Poth D 11 3 0 8,6363636364
13 Aya Min Ayat Naqawa Panova D 6 1 0 7,8333333333
14 Yalameh Lulu Mumbai Weber/Schad D 5 0 0 7,6
15 Showhunters Athena Neswada AT 6 1 0 7,3333333333
16 Basima Banu Sa'd al-Nashirah Niebel-Bellack D 6 0 0 6,8333333333
17 Sury el Mahbub Kolbe D 5 1 0 6,6
18 Uzuri Maya von der Irminsul Mencwel D 4 0 0 6,5
18 Mayshari Sawahin Hintzenberg-Freisleben D 4 0 0 6,5
20 Una Saady al Badaia Woiki D 9 0 0 6
20 Kereshmeh Bostan-I-Elbekh Mieck/deMey BE 5 0 0 6
22 Alishamar mairannay Haegman BE 5 1 0 5,8
22 Baribal's Habibah Zimmer D 5 0 0 5,8
24 Makawii Sawahin LuxiHintznberg-Freisleben D 6 0 0 5,6666666667
25 Balqis Hayda Jawharah Magenheimova CZ 5 0 0 5,6
25 Asjari al Nah-Deem Erlewein D 5 0 0 5,6
27 Isabelmarant Del Borghino Zimmer D 12 0 0 5,1666666667
28 Rachelle van't Swartshof Kopatz/Nederlof D 9 0 0 5,1111111111
29 Johari Sawahin Hildebrand D 7 0 0 4,5714285714
30 Kadira Sawahin Hintzenberg-Freisleben D 11 0 0 4,2727272727
31 Habibah Janan Al Djiibaajah Steinmöller D 9 0 0 4
31 Ishtar-Zarina von Astrachan Reuter D 6 0 0 4
31 Min Ma-Sha Eschwey Göbel D 4 0 0 4
34 Destiny Al Zahra Reuter D 9 0 0 3,8888888889
35 Azadeh Sarani Kambizes Zemla D 11 0 0 3,8181818182
36 Xadi von der Irminsul Dombrowsky D 10 0 0 3,7
37 Shahrayar Gadischa Joppke D 5 0 0 3,6
38 Gameela Laila al Djiibaajah Griep D 5 0 0 3,4
39 Zawadi al Badaia Woiki D 4 0 0 3,25
40 Biba Diva Al Fadiyah Budenz D 5 0 0 3,2
41 Min Ma-Sha Chandan Göbel D 6 0 0 3,1666666667
42 Jalysa von der Irminsul Menninger D 10 0 0 2,9
43 Q'Issijah Amira Al Asmaanii Huttenlauch CH 4 0 0 2,75
44 Nilay Feraye Al Asmaanii Alcantara/Pogratz D 5 0 0 2,4
45 Min Ma-Sha Durriyeh Elin Göbel D 9 0 0 2,3333333333
46 Paschdou's Begum Bormacher D 7 0 0 2,2857142857
47 Tschahar Mahal Barabella at Yalameh Kawan D 6 0 0 2,1666666667
48 Shenaya von der Irminsul Menninger/DeHaney D 12 0 0 2
48 Asfaneh Ravan Bacht Busies D 8 0 0 2
50 Mahahtma-Hayah al-safi Schneider D 8 0 0 1,5
51 Achthamar Jalilah Urlaub D 5 0 0 1,4
52 Homa'y Tizpa Iranschahr Dahnke D 8 0 0 1,375
53 Uschin von Iransamin Schneider/Brandt D 11 0 0 1,2727272727
54 Baheeyah Sa'd al-Nashirah Plietz D 7 0 0 1,1428571429
55 Pari-was Vani-Vasee Poth/Bischoff D 9 0 0 1
55 Isilay Sawahin Schmidt D 8 0 0 1
55 Dashania al Zahra Schilling D 5 0 0 1
55 Arkadasch Halavet Berghaus D 4 0 0 1
60 Yalameh Ornella Schad/Weber D 4 0 0 0,75
61 Ischkira Iranschahr Dahnke D 7 0 0 0,4285714286
62 Konya Bormacher D 6 0 0 0,3333333333
63 Pari-was Watala Herold D 5 0 0 0,2
  Paschdou's Bint al Hawa Kissener/Bräuer D 3 0 0 0
  Shahrayar Chaila Reichert D 3 0 0 0,3333333333
  Sharwassim Carmen Jacob D 3 0 0 2,3333333333
  Calessi Hawa Al Fadiyah Budenz D 3 0 0 0
  Kan Ya Ma Kan Laily Arcangeli IT 3 1 0 10,6666666667
  Yadabalah Aava Adela Bramante/Kögler AT 3 0 0 0,6666666667
  Min Ma-Sha Dananir Kühn D 3 0 0 2,6666666667
  Kaseedah Ter Dolen Borghijs/De Smedt BE 3 1 0 10
  Mata salamata's Omara Pribil/Lennartz D 3 0 0 8,3333333333
  Fardos el Arab Chatareh Winkel D 3 0 0 1
  Min Ma-Sha Bahar Rüdin CH 3 0 0 4,6666666667
  Na'Ima Alisha Al Asmaanii Thoene-Thonhofer D 3 1 0 8,6666666667
  Re-Harachte Celina Ya b. Al Hawa Pannen D 3 0 0 0,6666666667
  Faruna von der Irminsul DeHaney D 3 0 0 8
  Sharwassim Busra Haglund SE 3 1 0 14,3333333333
  Yalameh Ophelie Schad/Weber D 3 0 0 5,3333333333
  Afra Al'Anachita Avatar Pinc Forestier CH 3 0 0 1,6666666667
  Khepri Djaal Lhilal Madon SL 3 0 0 7
  Umay el Mahbub Fuchs D 3 0 0 0
  Re-Harachte Caheena Habibah Finger D 3 0 0 1
  Pari-was Quatima Muniir Djelkapic D 3 0 0 0,6666666667
  Wedis von der Irminsul DeHaney D 3 1 0 9,3333333333
  Noushzad Bahira al Lilly Berndt D 3 0 0 2,6666666667
  Türkan el Mahbub Fuchs D 3 0 0 5
  Djamila Zaa'Zadeh Al Djiibaajah Griep D 3 0 0 6,3333333333
  Tschahar-Mahal'Ha'Bibi Yalameh Reuter D 3 0 0 1,3333333333
  Zorba Dahabi Schwalbe D 3 0 0 1,3333333333
  Lykaon's Leilani Sawahin Hinz D 2 0 0 11
  Al-Zubeyda Fawziah Lemouzy Fr 2 1 0 21
  Jellabieh Zampini IT 2 0 0 4
  Kasaque Raissa Williams GB 2 0 0 1
  Khazana Samra Sheenaz Al Asmaanii Alcantara CH 2 0 0 0
  Min Ma-Sha Bilqis Göbel D 2 0 0 0
  Achthamar IranDerya Krause D 2 0 0 10
  Fan Fell Baghira Rödelmeier D 2 0 0 0,5
  Al-Zubeda Iman Lemouzy Fr 2 0 0 7
  Shirin Roya Avvalin Goltermann D 2 1 0 12,5
  Kasaque Miracle Williams GB 2 0 0 11,5
  Sharwassim Bahija Burams Sandin SE 2 0 0 1
  Ulfah el Mahbub Fuchs D 2 0 0 0
  Ijlal Des Hauts De Heuteloup Haloin Fr 2 0 0 0
  Toryburch del Borghino Galliano IT 2 0 0 1
  Jazibiyya Ravan Bacht el Riad Kissener/Bräuer D 2 0 0 0
  Belladonna Hessa Jawhara Müller D 2 0 0 0
  Ghadiya-Razuna Al Firdous Chuat Fr 2 0 0 0
  Moniir Har Kala Rachi Webb Fr 2 0 0 1
  Alyasou Al Djiibaajah Horn D 2 0 0 2
  Hannah Rose Du Clos De Mickaloic Le Luc Fr 2 0 0 0
  Esra amun-ra Mengel D 2 0 0 0
  Shwarwassim Busra Haglund SE 2 1 0 9,5
  Yalameh Nayeli Esposti IT 2 0 0 0
  Re-Harachte Amara Fatima Pannen D 2 0 0 0
  Emina Emel al Djiibaajah Nijkamp/Zijlstra/Horn NL 2 0 0 1
  Khayif Gy Zmeth Naami Denck D 2 0 0 0,5
  Faaria Al Zahra Molnar D 2 0 0 0
  Khalissa Sawahin Heilmann D 2 0 0 11,5
  Haefen Galaxie for Sharwassim Haglund SE 2 0 0 2,5
  Elamir Bela Kissing Stars Lemouzy Fr 2 0 0 3,5
  Chandani amun-ra Korsten/Seibel D 2 0 0 0
  Abu Al Khayar Fatima Lundholm SE 1 0 0 18
  Naqola Elahi Har Kala Rachi Neswada AT 1 0 0 2
  Hijab Sharaf-al-Bait Jörder/Schaub D 1 0 0 0
  Waliyya Ahmad Inaaya Ihsane Boudewijns NL 1 0 0 0
  Mona Lisa Mystic Smile Djaal Lhihal Vincentini IT 1 0 0 6
  P'quena Pluma Al Asmaanii Alcantara CH 1 0 0 0
  Xani al Badari von der Irminsul Mencwel D 1 0 0 1
  Shenan'doah Si'nem Al Asmaanii Alcantara CH 1 0 0 6
  Khatum Har Kala Rachi Benoit BE 1 0 0 6
  Bariq al Amar Bassilah Reichert D 1 0 0 0
  Una Chloe el Mahbub Kaiser-Reimann D 1 0 0 0
  Arya al Fadiyah Korsten D 1 0 0 6
  Afreen Al Nasya Dörner D 1 0 0 6
  Qafira von der Irminsul Mencwel D 1 0 0 2
  Jasara el Riad Kahler D 1 0 0 0
  Iranpars Candara Sattarzadeh D 1 0 0 0
  Jamila Fardos el Arab Rössler D 1 0 0 0
  Danime-Naomi al Firdous Erlewein D 1 0 0 0
  Sha'zadi Ja Naan Al Asmaanii Mieghem BE 1 0 0 3
  Dunya amun-ra Steinmöller D 1 0 0 2
  Yeganeh von Baghlan Dörner D 1 0 0 0
  Re-Harachte Callista Bint Amara Klös-Winkel D 1 0 0 1
  Paschdou's Bihaddi Arthur D 1 0 0 0
  Min Ma-Sha Chabiba Göbel D 1 0 0 0
  Mufih Na Malikah Al Jamaal Djaal Lhilal Borstel BE 1 0 0 18
  Armayoun Afsaneh Maysoona's Failer D 1 0 0 2
  Achthamar Gaiya Abet-Eni Ruggiero D 1 0 0 2
  Paschdou's Binaa'i Wardega D 1 0 0 0
  Ha'Mija Al Djiibaajah Boudewijns NL 1 0 0 2
  Chadidja Maysoona's Failer D 1 0 0 0
  Nurani Talayi Har Kala Rachi Benoit BE 1 0 0 18
  Tadj Mahal Jalakalila Lehtikangas FI 1 0 0 1
  Zabaare Remarkably Ramona Licha/Lennartz D 1 0 0 2
  Badavie Star Quality Branden SE 1 0 0 1
  Dabka's Nikita Moro IT 1 0 0 0
  Aahoo al NoushaFarin Marko D 1 0 0 1
  Raa'zia Sha Ba Al Asmaanii Mieghem D 1 0 0 2
  Shah'naz Me'lani Al Asmaanii Bergerweiß D 1 0 0 2
  Duriyya Arsinoe al-Quadar Siklova CZ 1 0 0 0
  Reem ah Ecem Al Asmaanii Bergerweiß D 1 0 0 1
  Xara Lee von der Irminsul Schneider D 1 0 0 0
  Aila Djamila al Mazra'ah Kalina-Srozcynski D 1 0 0 0
  Pari-was Vasavi Herold D 1 0 0 0
  Ayesha Elriad Ravan Bacht Kahler D 1 0 0 0
  Ja'himy Yar'Sayyad Al Asmaanii Forestier CH 1 0 0 14
  Farideh von der Irminsul Smits D 1 0 0 0
  Qirmizi Magnolia Solberg Eriksson/Eriksson SE 1 1 0 26
  mata salamata's Osiris Pribil/Lennartz D 1 0 0 10
  Cypceli's Shirrira Van Anken-Boer NL 1 0 0 0
  Pari-was Umarah-Noushzad Berndt D 1 0 0 2
  Achthamar Ishani Lüscher D 1 0 0 0
  Ba'Shiva al NoushaFarin Marko AT 1 0 0 0
  Chatareh Fardos el Arab Winkel D 1 0 0 2
  Haniya Har Kala Rachi Schmid CH 1 0 0 2
  Hediyeh Sharaf-al-Bait Schlumbaum D 1 0 0 0
  Zarabis Qasiba Berhaus D 1 0 0 0
Aktuelle Seite: Start Archiv TOP-Listen Saison 2015 TOP-Liste Hündinnen 2015