TOP-Listen
TOP-Liste 2008
- Details
- Hauptkategorie: TOP-Listen
- Zuletzt aktualisiert am 15. Februar 2018
- Geschrieben von B. Weinhold
- Zugriffe: 3851
Hündinnen
|
HÜNDINNEN - TOTAL 148 |
|
|
|
|
|
Pl. | Name | Anz. | Konk. | BOB | BIS | Pkt. |
|
|
|
|
|
|
|
1. | Dakira Sawahin | 16 | 42 | 13 | 9 | 394 |
2. | Khayif al Ramesha Tadanii | 10 | 46 | 5 | 0 | 149 |
3. | mata salamata's Jade | 6 | 20 | 3 | 0 | 126 |
4. | Yalameh Enya Samira | 11 | 33 | 3 | 0 | 97 |
5. | Mamnouna's Terangie | 6 | 14 | 3 | 0 | 93 |
6. | Alyasou al Djiibaajah | 13 | 51 | 1 | 0 | 87 |
7. | Min Ma-Sha Zafira | 19 | 65 | 0 | 0 | 80 |
8. | Pari-was Lilly-Lashira | 16 | 43 | 1 | 0 | 71 |
9. | Esmeray Noa Hadi el Basher | 5 | 18 | 1 | 0 | 69 |
10. | Yalameh Ellah Bint Sallah | 14 | 46 | 0 | 0 | 65 |
11. | Basjadi Banu al Djiibaajah | 11 | 26 | 0 | 0 | 62 |
12. | Karob Cyrene Keokeo of Sawahin | 7 | 40 | 0 | 0 | 61 |
13. | Pari-was Ohfra-Orli | 8 | 29 | 0 | 0 | 59 |
13. | Khazanah Samra Shee'naz Al Asmaanii | 7 | 17 | 1 | 1 | 59 |
15. | Yalameh Elayah | 5 | 46 | 1 | 0 | 53 |
16. | Mamnouna's Ruuqah Ru'yah | 7 | 17 | 0 | 0 | 52 |
17. | Pari-was Iblis-Qazz Qassameh | 8 | 29 | 1 | 0 | 49 |
18. | Dabka's Fame | 3 | 7 | 2 | 0 | 48 |
19. | Dhakana el Kolub | 5 | 10 | 0 | 0 | 47 |
19. | Edisova Dharba | 4 | 13 | 1 | 0 | 47 |
19. | I'nsha Kabeera'May Al Asmaanii | 4 | 12 | 0 | 0 | 47 |
22. | Pari-was Gazeerah-Shadi | 5 | 12 | 1 | 0 | 46 |
23. | Jinn'iya Al'Ain Al Asmaanii | 6 | 13 | 0 | 0 | 43 |
24. | Laila Karubi al Badaia | 6 | 29 | 0 | 0 | 40 |
25. | Bassira Yrtep | 2 | 7 | 1 | 0 | 38 |
26 | El Hamrah Zanzabiil Zahra | 3 | 4 | 1 | 1 | 36 |
27 | Westa Sannatis | 5 | 16 | 0 | 0 | 35 |
28 | Ju'ule bint nanva al-safi | 4 | 4 | 0 | 0 | 32 |
29 | Khadija Karista (Galliano) | 2 | 34 | 1 | 0 | 31 |
29 | Kisina al Badaia | 4 | 20 | 1 | 0 | 31 |
29 | Khayif V'Quuana Nadeen | 6 | 32 | 0 | 0 | 31 |
32 | Aisha av Fjascho | 4 | 31 | 1 | 0 | 29 |
32 | El Byrd's Dolida | 4 | 4 | 1 | 0 | 29 |
34 | Simhearth Nasari | 3 | 12 | 1 | 0 | 27 |
34 | Yalameh Chakira | 6 | 18 | 1 | 0 | 27 |
36 | Kahyla al-safi | 2 | 6 | 1 | 0 | 26 |
37 | Achthamar Dilay | 3 | 14 | 1 | 0 | 25 |
37 | Cypceli's Rii Rishk | 3 | 9 | 1 | 0 | 25 |
37 | Pari-was Oshira | 5 | 7 | 0 | 0 | 25 |
40 | Fata'Morgana Al Asmaanii | 1 | 6 | 1 | 0 | 24 |
40 | Khayif V'Qenn Nada Saija | 1 | 4 | 1 | 0 | 24 |
40 | Aisha Top Coach | 2 | 2 | 0 | 0 | 24 |
43 | Fauna el Kolub | 1 | 1 | 1 | 0 | 23 |
43 | Xinuh-Shira el Riad | 3 | 9 | 0 | 0 | 23 |
43 | ByumaKayal Hadi el Basher | 6 | 11 | 0 | 0 | 23 |
43 | Khayif Al Rami'Ra Naami | 1 | 2 | 1 | 0 | 23 |
43 | Amani Sawahin | 2 | 8 | 1 | 0 | 23 |
43 | Simhearth Q-Ashanti Yalameh | 1 | 3 | 1 | 0 | 23 |
49 | Farsien Iranschahr | 3 | 4 | 0 | 0 | 22 |
50 | Shahrayar Chadifa | 9 | 38 | 0 | 0 | 19 |
51 | Usayma-Ghada al Firdous | 2 | 34 | 0 | 0 | 18 |
51 | Al-Dabarah Yattima | 1 | 1 | 0 | 0 | 18 |
51 | Gathibiyya Djaal Lhilal | 1 | 1 | 0 | 0 | 18 |
51 | El-Ubaid's Matahari | 2 | 8 | 0 | 0 | 18 |
55 | Pari-was Geelay | 5 | 7 | 0 | 0 | 17 |
56 | Estilidaeh Bostan-I-Elbekh | 5 | 26 | 0 | 0 | 15 |
56 | Enya Bahar Bano el Riad | 8 | 27 | 0 | 0 | 15 |
58 | Orayah al Badaia | 4 | 21 | 0 | 0 | 14 |
58 | Laseh-Delsadi al-safi | 4 | 17 | 0 | 0 | 14 |
58 | Bahari-baha Pari-was | 10 | 24 | 0 | 0 | 14 |
58 | Volante's Barika | 1 | 2 | 0 | 0 | 14 |
62 | Dalaja el Kolub | 3 | 11 | 0 | 0 | 13 |
63 | Ha'Rimah Naji Al'Hawa Al Asmaanii | 5 | 21 | 0 | 0 | 11 |
63 | Emira Al-Wahat Tazi | 1 | 6 | 0 | 0 | 11 |
63 | Rana el Mahbub | 2 | 4 | 0 | 0 | 11 |
63 | Calila Sharaf-al-bait | 4 | 11 | 0 | 0 | 11 |
67 | Asali Abalisa el Riad | 1 | 1 | 0 | 0 | 10 |
67 | Shahrayar Chaila | 6 | 23 | 0 | 0 | 10 |
69 | Pari-was Jasmin-Anbar | 4 | 16 | 0 | 0 | 9 |
70 | Es'Sa'idah Inshiraah Al Asmaanii | 4 | 7 | 0 | 0 | 8 |
70 | Mohga el Mahbub | 4 | 13 | 0 | 0 | 8 |
70 | Yalameh Fatimah | 4 | 10 | 0 | 0 | 8 |
73 | Asmaani Zibaaji El Hor Al Jawf | 5 | 10 | 0 | 0 | 7 |
73 | Pari-Aminah al Badaia | 2 | 4 | 0 | 0 | 7 |
73 | Khayif Bey Sansanna Bhanu | 2 | 5 | 0 | 0 | 7 |
73 | Khayif Ra Mashima Ana | 4 | 6 | 0 | 0 | 7 |
73 | Mamnouna's Etzbutsch | 4 | 5 | 0 | 0 | 7 |
78 | Hassemy Nafeesa'Jumana Al Asmaanii | 2 | 9 | 0 | 0 | 6 |
78 | Junit al Badaia | 1 | 5 | 0 | 0 | 6 |
78 | Yilla el Kolub | 1 | 1 | 0 | 0 | 6 |
78 | Farasha el Riad | 1 | 3 | 0 | 0 | 6 |
78 | Dar Maysoon Hadi el Basher | 1 | 1 | 0 | 0 | 6 |
78 | Khayif U'Pashaba Fajum | 1 | 4 | 0 | 0 | 6 |
78 | Mamnouna's Nashwan | 1 | 1 | 0 | 0 | 6 |
78 | Yallah Y-Shirvan | 3 | 3 | 0 | 0 | 6 |
86 | Burydown Hilerica Whisper | 1 | 3 | 0 | 0 | 5 |
86 | Fajana el Riad | 1 | 2 | 0 | 0 | 5 |
86 | Faizara Sawahin | 2 | 5 | 0 | 0 | 5 |
86 | Simhearth Nefertiti | 1 | 18 | 0 | 0 | 5 |
90 | Gomea Al'Shama Al Asmaanii | 2 | 2 | 0 | 0 | 4 |
90 | Evgeni Al-Wahat Tazi | 4 | 14 | 0 | 0 | 4 |
90 | Warifah-Amadiyah el Riad | 3 | 11 | 0 | 0 | 4 |
90 | El-UBaid's Desert Queen | 2 | 2 | 0 | 0 | 4 |
90 | Mamnouna's Delschaahd | 2 | 2 | 0 | 0 | 4 |
95 | Uyulálá Bint Etzbutsch (Failer) | 2 | 5 | 0 | 0 | 3 |
95 | Badra-Kismeth al Firdous | 1 | 18 | 0 | 0 | 3 |
95 | Feriele d'Alfabia | 2 | 5 | 0 | 0 | 3 |
95 | Galifa el Gisou | 2 | 10 | 0 | 0 | 3 |
95 | Yuwel el Kolub | 2 | 3 | 0 | 0 | 3 |
95 | Aramesch-Agarr el Riad | 2 | 5 | 0 | 0 | 3 |
95 | Isani Tizpa el Taschara | 2 | 3 | 0 | 0 | 3 |
95 | El-Ubaid's Prima Donna | 2 | 4 | 0 | 0 | 3 |
95 | Calaiya Sawahin | 2 | 4 | 0 | 0 | 3 |
95 | Basmah Bishaarah Tal Amal | 3 | 10 | 0 | 0 | 3 |
95 | Yalameh Farah Noor al Schalimar | 2 | 4 | 0 | 0 | 3 |
106 | Uzza Bint Samura (Failer) | 1 | 1 | 0 | 0 | 2 |
106 | Basimah Lunah al Firdous | 1 | 2 | 0 | 0 | 2 |
106 | El Byrd's Eyana | 1 | 1 | 0 | 0 | 2 |
106 | Rashida el Mahbub | 1 | 1 | 0 | 0 | 2 |
106 | Bahanur-Setareh el Riad | 3 | 7 | 0 | 0 | 2 |
106 | EsiriNuray Hadi el Basher | 2 | 5 | 0 | 0 | 2 |
106 | Gordija Iranschahr | 2 | 6 | 0 | 0 | 2 |
106 | Hirkoumi Hafida Hosnia Karoly | 1 | 1 | 0 | 0 | 2 |
106 | Khayif Ra Makhali Ana | 1 | 2 | 0 | 0 | 2 |
106 | King Salomon Califa | 1 | 2 | 0 | 0 | 2 |
106 | mata salamata's Ghariba | 1 | 1 | 0 | 0 | 2 |
106 | Min Ma-Sha Xsara | 1 | 4 | 0 | 0 | 2 |
106 | Zam'Sahi Tal Amal | 1 | 2 | 0 | 0 | 2 |
106 | Tiran von Iransamin | 1 | 4 | 0 | 0 | 2 |
106 | Alayah Yalameh | 1 | 6 | 0 | 0 | 2 |
121 | Elidaar al Badaia | 1 | 2 | 0 | 0 | 1 |
121 | Manaya al Badaia | 1 | 6 | 0 | 0 | 1 |
121 | Nahida-Saida al Badaia | 1 | 5 | 0 | 0 | 1 |
121 | Ashiya Inas al Firdous | 1 | 7 | 0 | 0 | 1 |
121 | Barakisch Qannad Ajib | 1 | 4 | 0 | 0 | 1 |
121 | Cypceli's Sabanda | 1 | 2 | 0 | 0 | 1 |
121 | Aftaab El Hor Al Jawf | 3 | 8 | 0 | 0 | 1 |
121 | Khayif Tiy Ovanii Sidah | 1 | 2 | 0 | 0 | 1 |
121 | Mamnouna's Juwayriyyah | 1 | 2 | 0 | 0 | 1 |
121 | Mamnouna's Perisade Pash-Pashan | 1 | 5 | 0 | 0 | 1 |
121 | mata salamata's Jashana | 1 | 6 | 0 | 0 | 1 |
121 | Maymouna's Silayja | 1 | 2 | 0 | 0 | 1 |
121 | Min Ma-Sha Zeyneddin Zarafet | 2 | 14 | 0 | 0 | 1 |
121 | Stenara Almas-Ahrkad | 1 | 5 | 0 | 0 | 1 |
121 | Mirah Salque von der Irminsul | 1 | 4 | 0 | 0 | 1 |
121 | Siran von Iransamin | 1 | 2 | 0 | 0 | 1 |
121 | Toussan von Iransamin | 1 | 3 | 0 | 0 | 1 |
121 | Fajjara Y-Shirvan | 1 | 2 | 0 | 0 | 1 |
139 | Touran (Imp. Iran) | 1 | 7 | 0 | 0 | 0 |
139 | Luma-Taiwara al-safi | 1 | 4 | 0 | 0 | 0 |
139 | Canapus Anaid | 1 | 5 | 0 | 0 | 0 |
139 | Beauté Fatale des Croqueurs de Diamant | 1 | 3 | 0 | 0 | 0 |
139 | Asaadi El Hor Al Jawf | 1 | 3 | 0 | 0 | 0 |
139 | Cecile el Kolub | 1 | 3 | 0 | 0 | 0 |
139 | Minoo el Taschara | 1 | 3 | 0 | 0 | 0 |
139 | Pari-was Javaneh al-Lulu | 2 | 6 | 0 | 0 | 0 |
139 | Taban von Iransamin | 1 | 3 | 0 | 0 | 0 |
139 | Tirgan von Iransamin | 1 | 3 | 0 | 0 | 0 |
Rüden
|
RÜDEN - TOTAL 146 |
|
|
|
|
|
Pl. | Name | Anz. | Konk. | BOB | BIS | Pkt. |
|
|
|
|
|
|
|
1. | Bhajan Khan al Djiibaajah | 12 | 28 | 3 | 0 | 148 |
2. | Khayif U'Perashan Shendi | 8 | 17 | 4 | 2 | 143 |
3. | Bedu Efendi (smooth) | 17 | 39 | 1 | 0 | 96 |
3. | Camahr Djaal Lhilal | 8 | 38 | 1 | 0 | 96 |
5. | Brahmani Sawahin | 8 | 19 | 0 | 0 | 95 |
6. | Shirin-Roya Denj-Mashush | 4 | 5 | 3 | 0 | 87 |
7. | Caigan Sawahin | 6 | 24 | 2 | 0 | 79 |
8. | Partou el Mahbub | 7 | 35 | 1 | 0 | 73 |
9. | Firas el Riad | 7 | 21 | 0 | 0 | 69 |
10. | Imran Azrah Tadj-I-Elbekh | 5 | 12 | 1 | 0 | 67 |
11. | mata salamata's Imra Khan | 4 | 7 | 1 | 0 | 64 |
12. | Achthamar Dahab Ibn Hamza | 9 | 23 | 2 | 0 | 63 |
13. | Dalima el Kolub | 5 | 7 | 1 | 0 | 58 |
14. | Xabun von der Irminsul | 4 | 17 | 1 | 0 | 56 |
15. | Yalameh Esmir Khan | 9 | 32 | 0 | 0 | 54 |
16. | Khayif U'Panjabi Khalat | 5 | 12 | 2 | 0 | 52 |
17. | Deru Mowgli Hadi el Basher | 5 | 7 | 1 | 0 | 51 |
18. | Ybliss Meltem Sawahin | 6 | 13 | 1 | 0 | 48 |
19. | Yalameh Chalif Cemal | 5 | 24 | 1 | 0 | 46 |
19. | Yalameh Fah'Rukh Khan | 10 | 25 | 0 | 0 | 46 |
21. | El Ebony d'Alfabia | 5 | 23 | 0 | 0 | 44 |
21. | Qawi Shetan el Mahbub | 8 | 22 | 0 | 0 | 44 |
23. | El Hamrah Zafir Zaim | 2 | 10 | 0 | 0 | 38 |
23. | Khayif Jabbay Jamar | 3 | 3 | 0 | 0 | 38 |
25. | Haalah Tariq Khalil Ibn Eurus | 5 | 16 | 0 | 0 | 37 |
26 | Pari-was Oberon | 4 | 6 | 0 | 0 | 36 |
27 | Achthamar Daryush | 7 | 17 | 0 | 0 | 34 |
28 | Qaduum Thamiin el Mahbub | 6 | 22 | 0 | 0 | 33 |
28 | Yalameh Eshendi | 5 | 33 | 0 | 0 | 33 |
30 | Cyros Reza el Kolub | 8 | 33 | 0 | 0 | 31 |
31 | Perus el Mahbub | 3 | 8 | 1 | 0 | 31 |
32 | Kan Ya Ma Kan Gale | 2 | 25 | 1 | 0 | 31 |
33 | Caravan Yaz Yalaz | 7 | 23 | 0 | 0 | 28 |
34 | Marvan el Taschara | 4 | 5 | 0 | 0 | 27 |
34 | Khayif Al Raanan Sajan | 6 | 16 | 0 | 0 | 27 |
36 | Pari-was Iman-nogli | 5 | 7 | 0 | 0 | 26 |
37 | Bull-Bazir des Croqueurs de Diamant | 2 | 6 | 0 | 0 | 25 |
37 | Shaamroc Silver Touch | 3 | 5 | 0 | 0 | 25 |
39 | Dima el Kolub | 2 | 4 | 1 | 0 | 24 |
39 | Persian el Mahbub | 7 | 17 | 0 | 0 | 24 |
39 | Ishan Min Darazja Loewwla | 4 | 4 | 0 | 0 | 24 |
39 | Zabarre Mata Shamir Bey | 2 | 4 | 1 | 0 | 24 |
43 | Mamnouna's Dschamschiehd | 3 | 3 | 0 | 0 | 22 |
43 | mata salamata's Gilgamesh Goa | 5 | 13 | 0 | 0 | 22 |
45 | Aladino (di Marino) | 3 | 7 | 0 | 0 | 21 |
45 | Achthamar Bijad | 3 | 6 | 0 | 0 | 21 |
45 | Aschanti Davu Jumanji | 7 | 22 | 0 | 0 | 21 |
45 | Masoud von der Irminsul | 2 | 1 | 0 | 0 | 21 |
49 | Theseus el Kolub | 2 | 2 | 0 | 0 | 20 |
50 | Intaj Ma'mun Na'fa'sat Al Asmaanii | 1 | 4 | 0 | 0 | 19 |
50 | Chalchas el Kolub | 3 | 7 | 0 | 0 | 19 |
50 | Furat Ter Dolen | 2 | 9 | 0 | 0 | 19 |
50 | Waris von der Irminsul | 2 | 6 | 0 | 0 | 19 |
54 | Bahiim Khazz al Firdous | 3 | 6 | 0 | 0 | 18 |
54 | Sabir-Damir al Firdous | 2 | 7 | 0 | 0 | 18 |
54 | Davidan's az Rubah | 1 | 1 | 0 | 0 | 18 |
54 | Gideon Djaal Lhilal | 1 | 2 | 0 | 0 | 18 |
54 | Bashir el Kolub | 1 | 2 | 0 | 0 | 18 |
54 | Wahid el Kolub | 1 | 2 | 0 | 0 | 18 |
54 | Khayif Imbaba-Sharif | 1 | 1 | 0 | 0 | 18 |
61 | Abu Baqr's Daftardari | 2 | 13 | 0 | 0 | 17 |
61 | Ghobad el Ghafiri | 4 | 14 | 0 | 0 | 17 |
63 | Farnasson Djaal Lhilal | 3 | 6 | 0 | 0 | 16 |
64 | Najib al Badaia | 5 | 12 | 0 | 0 | 15 |
65 | Lail-Rih al-safi | 5 | 19 | 0 | 0 | 14 |
66 | Khalils Tazaj Shariar | 3 | 5 | 0 | 0 | 13 |
67 | El Ayarr Al-Wahat Tazi | 2 | 6 | 0 | 0 | 12 |
67 | Marhamati-Malek Dorr-e-Dorran | 2 | 3 | 0 | 0 | 12 |
67 | Mamnouna's Gshagataa'i | 3 | 6 | 0 | 0 | 12 |
70 | Layan Ibn Wa'sim al-safi | 1 | 4 | 0 | 0 | 11 |
70 | Allegro Davu Jumanji | 3 | 12 | 0 | 0 | 11 |
70 | EmAd Nayyir Hadi el Basher | 4 | 14 | 0 | 0 | 11 |
70 | Chanaquin-Chakir n'Agzir | 2 | 4 | 0 | 0 | 11 |
70 | Akashan vom Pulserdamm | 1 | 6 | 0 | 0 | 11 |
75 | Achthamar El Marees | 5 | 12 | 0 | 0 | 10 |
75 | Mamnouna's Turan Asil | 2 | 4 | 0 | 0 | 10 |
77 | Pasin el Mahbub | 6 | 26 | 0 | 0 | 9 |
77 | Garduntak Iranschahr | 3 | 15 | 0 | 0 | 9 |
77 | Chaliman Sawahin | 6 | 32 | 0 | 0 | 9 |
80 | Paivar el Kijara | 2 | 2 | 0 | 0 | 8 |
80 | Ceshan Y-Shirvan | 3 | 6 | 0 | 0 | 8 |
80 | Zarand Erenay | 2 | 6 | 0 | 0 | 8 |
83 | Achthamar Abrisham | 1 | 4 | 0 | 0 | 7 |
83 | Azhar-Issamy al Firdous | 2 | 6 | 0 | 0 | 7 |
83 | G'Aswad el Ghafiri | 1 | 5 | 0 | 0 | 7 |
83 | Awwal El Hor Al Jawf | 4 | 12 | 0 | 0 | 7 |
83 | Rawan el Mahbub | 2 | 7 | 0 | 0 | 7 |
83 | Chalis Amir el Riad | 2 | 7 | 0 | 0 | 7 |
83 | Eydin Shabil el Riad | 3 | 15 | 0 | 0 | 7 |
90 | Khiva's Silver Diamond | 1 | 5 | 0 | 0 | 6 |
90 | Mamnouna's Waajegiir | 1 | 1 | 0 | 0 | 6 |
90 | Pari-was Nur al Din | 1 | 2 | 0 | 0 | 6 |
90 | Qayyim von der Irminsul | 3 | 21 | 0 | 0 | 6 |
90 | Wallaby's Xeer Amir | 1 | 2 | 0 | 0 | 6 |
90 | Yalameh Casrahn Khan | 1 | 6 | 0 | 0 | 6 |
96 | Baijan-Latif al Firdous | 2 | 8 | 0 | 0 | 5 |
96 | Raquim-Chalid al Firdous | 3 | 9 | 0 | 0 | 5 |
96 | Abu Khan El Hor al Jawf | 3 | 4 | 0 | 0 | 5 |
96 | Pari-was Khalid | 3 | 11 | 0 | 0 | 5 |
96 | Shahrayar Ba'jad | 3 | 4 | 0 | 0 | 5 |
101 | Dhafir Amin Al Asmaanii | 3 | 6 | 0 | 0 | 4 |
101 | BahaKhan Hadi el Basher | 2 | 3 | 0 | 0 | 4 |
101 | Min Ma-Sha Vefai-Adnan | 2 | 2 | 0 | 0 | 4 |
101 | Shafaq La Ola Lazander | 2 | 2 | 0 | 0 | 4 |
101 | Maymouna's Qubaad Aslan | 2 | 4 | 0 | 0 | 4 |
106 | Kibriyaa'Vahid Ya'Var Al Asmaanii | 3 | 9 | 0 | 0 | 3 |
106 | Vayu Hadiid al Firdous | 2 | 19 | 0 | 0 | 3 |
106 | Akim Davu Jumanji | 2 | 9 | 0 | 0 | 3 |
106 | Daxlore Amir of Fernlark | 1 | 12 | 0 | 0 | 3 |
106 | Osfari el Mahbub | 3 | 8 | 0 | 0 | 3 |
106 | Uridan el Riad | 2 | 4 | 0 | 0 | 3 |
106 | Gil Karoly | 2 | 4 | 0 | 0 | 3 |
106 | Pari-was Ghazal-Gandhi | 2 | 7 | 0 | 0 | 3 |
106 | Tisfun von Iransamin | 2 | 5 | 0 | 0 | 3 |
115 | Achthamar E'Salim | 1 | 2 | 0 | 0 | 2 |
115 | Paarsaa al Badaia | 1 | 1 | 0 | 0 | 2 |
115 | Iswahr Al Fayed | 1 | 8 | 0 | 0 | 2 |
115 | Jawàr al-safi | 1 | 1 | 0 | 0 | 2 |
115 | Gannas el Ghafiri | 1 | 1 | 0 | 0 | 2 |
115 | Tshaka el Kolub | 1 | 1 | 0 | 0 | 2 |
115 | Rostam el Mahbub | 1 | 5 | 0 | 0 | 2 |
115 | Kan Ya Ma Kan Feridan | 1 | 13 | 0 | 0 | 2 |
115 | mata salamata's Dala'an | 1 | 1 | 0 | 0 | 2 |
115 | Pari-was Ibrahim Ibn Zahras | 1 | 6 | 0 | 0 | 2 |
115 | Pari-was Oskay | 1 | 1 | 0 | 0 | 2 |
115 | Simhearth Q-Farouk Yalameh | 3 | 13 | 0 | 0 | 2 |
127 | Lyan Nawee'I az Biwakuf (Klemmke) | 1 | 2 | 0 | 0 | 1 |
127 | Chiram | 1 | 2 | 0 | 0 | 1 |
127 | Ajarra al Djiibaajah | 1 | 2 | 0 | 0 | 1 |
127 | Umar-Getan al Firdous | 1 | 2 | 0 | 0 | 1 |
127 | Chamal el Kolub | 3 | 14 | 0 | 0 | 1 |
127 | Bade Sahra el Rub' al-Khali | 1 | 2 | 0 | 0 | 1 |
127 | El-Ubaid's Maharadja | 1 | 5 | 0 | 0 | 1 |
127 | Khayif al Ranjan Raavi | 1 | 11 | 0 | 0 | 1 |
127 | Pari-was Loki el Hor | 1 | 6 | 0 | 0 | 1 |
136 | Achthamar Careem | 1 | 6 | 0 | 0 | 0 |
136 | Achthamar Chateraan | 2 | 11 | 0 | 0 | 0 |
136 | Al A'lim Ihmz Ben Malcom | 1 | 3 | 0 | 0 | 0 |
136 | Al-Aziziah Zahir | 1 | 3 | 0 | 0 | 0 |
136 | G'lad el Ghafiri | 1 | 6 | 0 | 0 | 0 |
136 | Osiris el Taschara | 1 | 5 | 0 | 0 | 0 |
136 | Gadanfer Karoly | 2 | 13 | 0 | 0 | 0 |