Saluki-InfoWorld

TOP-Listen

TOP-Liste 2005

Hündinnen

Platz Zwinger Name Anz. Konk. BOB BIS Pkt.
1 al Badaia Jalisa 24 100 2 0 190
2 Sawahin Chaakirah 13 39 2 1 147
3 mata salamata's Hamra Bint Dali 8 28 2 1 121
4 Cypceli's Rii Rishk 11 35 2 0 111
5 Al Asmaanii Fata'Morgana 8 35 1 1 77
6 Canapus Ashiiqah of Oazis 4 11 3 0 72
7 el Riad Asali-Abalisa 6 10 2 0 69
8 Pari-was Javaneh al Lulu 6 29 1 0 67
9 Yalameh Chakira 9 54 0 0 66
10 Djaal Lhilal Caitlyn 5 25 2 1 58
11 Al Asmaanii Gomeaa Al'Shama 7 16 0 0 52
12 Achthamar Arabiya-Riyadh 4 6 2 0 50
13 Khayif Ra Mashima Ana 3 11 2 0 48
14 Al Asmaanii Gishari Naa'Imah 6 10 0 0 47
15 Khayif Tiy Odisha Kaani 9 24 0 0 45
16 Pari-was Jasmin-Anbar 10 35 0 0 44
17 Pari-was Gazeerah-Shadi 12 75 0 0 43
18 el Gisou Galifa 4 18 0 0 42
19 el Kolub Yuwel 10 33 0 0 41
19 Khayif Tiy Ovanii Sidah 6 29 0 0 41
19 Mamnouna's Juwayriyyah 5 18 0 0 41
22 El-Ubaid's Guinevere 6 33 0 0 40
23 El Byrd's Eyana 4 4 0 0 36
23 Pari-was Hana Hatami 7 25 0 0 36
23 von Baghlan Keshmeh Bint Malik 2 2 0 0 36
26 Fleetwind Persian Pearl 9 32 0 0 35
27 Shahrayar Bengala 16 36 0 0 32
28 Hadi el Basher Zanji Irabi 4 15 1 0 31
29 von Baghlan Quiet Little Thing 2 11 1 0 30
30 El Byrd's Dolida 3 4 1 0 27
31 el Mahbub Mohga 5 19 1 0 26
31 El-Ubaid's Dignity 2 14 1 0 26
31 Tal Amal Basmah Bishaarah 6 18 0 0 26
34 Al Sahrawy Shakira 2 11 0 0 25
34 mata salamata's India Sha Sari 5 16 0 0 25
34 Sawahin Villymona 2 6 0 0 25
37 Cypceli's Rajela 2 18 0 0 24
37 el Kolub Xina-Lou 5 14 0 0 24
37 Khayif Tiy Oseyah Faanah 4 23 0 0 24
37 Qirmizi Famenne 1 4 1 0 24
41 Qirmizi Farah Keife 1 1 1 0 23
41 Shirin Roya Homayuni 1 2 1 0 23
43 Sawahin Calaiya 6 23 0 0 22
44 Al Asmaanii D'Aziz An'Niizaa 5 12 0 0 21
44 el Taschara Jalima 3 9 0 0 21
46 al Firdous Usayma-Ghada 2 21 0 0 20
47 Sawahin Akazzi 2 16 0 0 19
48 el Riad Aramesch-Agarr 1 2 0 0 18
48 Mamnouna's Feyroudsadjy 1 1 0 0 18
48 von Iransamin Perschadzyba 2 5 0 0 18
51 Hadi el Basher ByumaKayal 7 21 0 0 17
52 al Badaia Laila Karubi 4 12 0 0 16
52 al-safi Jawharah 2 3 0 0 16
54 el Riad Baghira 5 20 0 0 15
55 Khayif Ra Makhali Ana 9 26 0 0 14
56 el Kolub Uschas 2 8 0 0 13
57 el Mahbub Obaida 4 19 0 0 12
58 al Badaia Junit 4 21 0 0 11
58 al Badaia Lucah 3 11 0 0 11
60 el Rub' al-Khali Almost Beyond Believe 1 2 0 0 10
60 mata salamata's Ghariba 7 33 0 0 10
60 Midbar Kesem Nefertari 2 6 0 0 10
60 Sannatis Vanessa 1 2 0 0 10
64 Abu Baqr's Ellah Zimin 3 8 0 0 9
64 Chalisa Aisha 8 33 0 0 9
64 el Riad Carima 3 8 0 0 9
64 Yalameh Begum Nahema 2 14 0 0 9
68 Benhaze as-Saabiah 5 7 0 0 8
68 Burydown Hilerica Whisper 2 10 0 0 8
68 el Riad Ayshin 3 14 0 0 8
68 Khayif U'Pashaba Fajum 5 17 0 0 8
68 Sawahin Tashari 4 11 0 0 8
68 Shirin Roya Dasti-Mojeze 3 7 0 0 8
74 el Mahbub Najuba 7 29 0 0 7
74 King Salomon Califa 4 7 0 0 7
74 Pari-was Imana 1 4 0 0 7
74 Sannatis Westa 5 15 0 0 7
78 Benhaze as Sadisah Ahari 3 3 0 0 6
78 Del Goscha's Chadidja 3 7 0 0 6
78 el Ghafiri Emniya Elidan 1 2 0 0 6
78 Pari-was Fadiyah 1 5 0 0 6
78 Sawahin Xahra Tachibana 2 5 0 0 6
78 Sawahin Yassirah 1 5 0 0 6
84 el Charnak Pouran 1 2 0 0 5
84 Khayif U'Pajumah Elif 3 9 0 0 5
84 Pari-was Geelay 4 26 0 0 5
87 (none) Vanille 2 7 0 0 4
87 al-safi Ju'ule Bint Nanva 3 10 0 0 4
87 Sawahin Yazarah 4 10 0 0 4
87 Tal Amal Ta'izz 2 3 0 0 4
91 Achthamar Abalaya-Gaziya 1 5 0 0 3
91 Bostan-i-Elbekh Churanghiz 1 13 0 0 3
91 Dawidan's az-Gazal 5 17 0 0 3
91 El Hamrah Riwaya 1 4 0 0 3
91 el Manabi Basra 1 4 0 0 3
91 Pari-was Heba-Shera 2 14 0 0 3
91 Pari-was Iblis-Qazz Qassameh 2 5 0 0 3
98 (Imp. Iran) Fargun 1 4 0 0 2
98 al Badaia Hanan 1 5 0 0 2
98 Al-Aziziah Mujiid 1 1 0 0 2
98 Baghdad Let's Dance 1 4 0 0 2
98 Baghdad MsCongeniality 2 16 0 0 2
98 Carré George Bendi 1 8 0 0 2
98 el Manabi Chami 2 8 0 0 2
98 el Manabi Chatima 2 14 0 0 2
98 el Riad Yasina 3 16 0 0 2
98 el Taschara Jamara 1 1 0 0 2
98 Iranschahr Faras 1 1 0 0 2
98 mata salamata's Badia Sha Sari 1 1 0 0 2
98 mata salamata's Falu 1 4 0 0 2
98 mata salamata's Yamuna 1 1 0 0 2
98 Sawahin Amani 2 8 0 0 2
98 Sawahin Yariza 1 1 0 0 2
98 Tadj-Mahal Cha'Hanzala 1 1 0 0 2
98 Tal Amal Yachaya 1 1 0 0 2
98 von Iransamin Qazal 1 2 0 0 2
98 von Iransamin Roshan 2 5 0 0 2
98 Yalameh Chirin 3 11 0 0 2
119 (Wickerath) Aresu Azizam 1 6 0 0 1
119 Djaal Lhilal Bakaari 1 5 0 0 1
119 Djaal Lhilal Damris 1 5 0 0 1
119 Djaal Lhilal Dhiba 1 4 0 0 1
119 el Riad Canjja 1 3 0 0 1
119 Khayif Inakija Kiku 1 2 0 0 1
119 Mamnouna's Delschaahd 1 2 0 0 1
119 Pari-was Esther-Elnaz 1 9 0 0 1
119 Simhearth Hathor 1 8 0 0 1
119 Waliyya Ahmad Zahra Zahiyya 1 8 0 0 1
119 Yalameh Alayah 1 2 0 0 1
130 (Imp. Iran) Simin 1 3 0 0 0
130 al Badaia Manaya 1 2 0 0 0
130 al Firdous Valmiki-Hadiya 1 4 0 0 0
130 el Mahbub Mahlika 1 4 0 0 0
130 el Mahbub Persia 1 5 0 0 0
130 el Riad Bahanur-Setareh 1 3 0 0 0
130 Mamnouna's Houschang 1 5 0 0 0
130 mata salamata's Golana Gold 1 4 0 0 0
130 Nik Mahzar Aziza 1 5 0 0 0
130 Royal al Isfahan Cashmere 1 6 0 0 0
130 Sawahin Vil Vil 1 4 0 0 0

 

Rüden

Platz Zwinger Name Anz. Konk. BOB BIS Pkt.
1 Sawahin Brahmani 22 129 8 5 328
2 Khayif U'Perashan Shendi 18 79 3 3 205
3 Khayif U'Padishah Shalan 15 100 4 1 169
4 Khayif U'Panjabi Khalat 13 35 4 0 146
5 el Mahbub Partou 13 70 2 1 138
6 Sawahin Chaliman 18 58 2 0 126
7 Pari-was Ghazal-Gandhi 10 22 2 1 100
8 al Badaia Caskan 14 18 2 0 83
9 mata salamata's Dala'an 8 23 2 2 81
10 mata salamata's Imra Khan 6 18 0 0 59
10 Shahrayar Ba'jad 14 31 1 0 59
12 Abu Baqr's Daftardari 3 10 2 0 53
13 al Firdous Tariq-Fayyaz 9 29 1 0 52
13 Ukhaydir Bashiyr Saiyad Kashmir 5 34 2 0 52
15 Sawahin Ybliss Meltem 3 11 2 0 49
16 Red Hawk's Kamal Behrang 2 22 0 0 41
17 Sannatis Verdi Kalit 8 39 0 0 40
18 Aziz Shadman 3 24 0 0 37
18 el Mahbub Pasin 12 70 1 0 37
20 el Mahbub Nubak 10 28 1 0 36
21 Kasaque Khepri 13 41 0 0 35
22 Yalameh Asakahn 8 28 1 0 34
23 el Kijara Paivar 4 4 1 0 33
24 el Riad Amurath 5 9 0 0 31
24 Khayif Tiy Ofendi Saiid 2 8 1 0 31
26 Pari-was Ghali-Galaxy Max 4 12 1 0 28
27 Yalameh Arif 3 12 1 0 28
28 el Ghafiri Ejaddimimoun 7 15 0 0 27
28 Har Kala Rachi Zahedan 3 12 0 0 27
28 Tadj-Mahal Chali'Hamza 6 22 0 0 27
28 Tal Amal Vayu 3 5 1 0 27
32 Cypceli's Raqib Bin Yamin 4 8 0 0 26
32 mata salamata's Farouk as Salam 2 16 0 0 26
34 el Riad Chalis Amir 2 7 0 0 25
34 Samoems Shvetaketu 2 2 1 0 25
34 Sawahin Vishnu 4 11 1 0 25
37 von der Irminsul Bellino Deux 5 19 0 0 24
38 Edisova Abbas 4 7 0 0 23
39 el Kolub Yazid 3 11 0 0 22
39 mata salamata's Hamdan Sahib Tali 5 15 0 0 22
41 Hadi el Basher CitLali 9 21 0 0 21
42 Castlebay Enzo Ferrari 1 6 0 0 19
42 Djaal Lhilal Bellik 1 4 0 0 19
44 Al Asmaanii Ganesh Ibn'Jala 1 1 0 0 18
44 El Byrd's Dandy 1 1 0 0 18
44 el Manabi Chanun 1 1 0 0 18
44 Feisal's Zarzan 1 1 0 0 18
44 Y-Shirvan Cassim 3 13 0 0 18
49 el Mahbub Persian 8 19 0 0 17
50 Hadi el Basher BahaKhan 7 51 0 0 14
50 Karoly Gadanfer 5 19 0 0 14
50 von der Irminsul Madan 2 10 0 0 14
50 Zabarre Mata Shamir Bey 1 1 0 0 14
54 Pari-was Ghadu-Gaweed 3 18 0 0 13
54 von der Irminsul Fahim 2 8 0 0 13
54 von der Irminsul Firduzi 4 25 0 0 13
57 El-Ubaid's Gourzhi 4 25 0 0 12
57 Pari-was Javeed al-Din 3 6 0 0 12
59 Al Asmaanii E'jaaz Khan 6 24 0 0 11
59 Hadi el Basher BassamKaa 3 15 0 0 11
61 el Taschara Marvan 5 13 0 0 10
61 Sawahin Caigan 8 22 0 0 10
61 Yalameh Chaka Khan 2 9 0 0 10
64 al Firdous Umar-Getan 2 8 0 0 9
65 al Firdous Varun Harim 2 6 0 0 8
65 mata salamata's Gilgamesh Goa 3 23 0 0 8
67 al-safi Jinn-Shabgard 1 5 0 0 7
67 el Mahbub O'Zazou 6 21 0 0 7
67 Pari-was Jamal al-Din 7 27 0 0 7
70 al Firdous Shaikh-Egypt 1 2 0 0 6
70 Bostan-i-Elbekh Chaban 2 23 0 0 6
70 Cypceli's Zukura 5 17 0 0 6
70 el Riad Qaalite Deniz Den 3 3 0 0 6
70 el Riad Yazal 1 1 0 0 6
70 Pari-was Isfahan 1 3 0 0 6
70 Yalameh Chalif Cemal 6 22 0 0 6
77 al Firdous Raquim-Chalid 2 12 0 0 5
77 el Kolub Shiras 3 4 0 0 5
77 el Riad Merlin Shabil 3 5 0 0 5
77 von der Irminsul Ifrit 4 21 0 0 5
77 von der Irminsul Qasim 4 11 0 0 5
82 Carré George Aschlan 2 20 0 0 4
82 el Bachram Fejadin 3 5 0 0 4
82 el Ghafiri Chares 2 2 0 0 4
82 Hadi el Basher B'Kohinoor 2 3 0 0 4
82 Kanyamakan Aziim Alfora Noble 2 12 0 0 4
82 Min Darazja Loewwla Ishan 2 4 0 0 4
82 von der Irminsul Masoud 3 18 0 0 4
89 (Minnich) Laykhan Ibnjaamonra 2 7 0 0 3
89 Al Sahrawy Shah Alam Shah 1 5 0 0 3
89 al-safi Jawar 2 4 0 0 3
89 el Kolub Theseus 2 10 0 0 3
89 el Riad Cajin 2 5 0 0 3
89 Hadi el Basher Ani Jericho 2 14 0 0 3
89 Karoly Fil-Fil 3 22 0 0 3
89 Mamnouna's Dschamschiehd 2 4 0 0 3
89 Padesah Ceylan 1 4 0 0 3
89 Pari-was Iman-nogli 3 14 0 0 3
89 Sannatis Vascones 2 4 0 0 3
89 Sawahin Xander 1 7 0 0 3
89 Ter Dolen Alazhir 1 8 0 0 3
89 Y-Shirvan Ceshan 3 10 0 0 3
103 (Moro) Samurai Dahabi 1 3 0 0 2
103 Achthamar Badawi 1 2 0 0 2
103 al Badaia Laith Habib Kazim 1 1 0 0 2
103 Al Sahrawy Shahan Shah 2 9 0 0 2
103 Djaal Lhilal Chiram 1 4 0 0 2
103 el Bachram Hafez Ibn Elshabad 1 3 0 0 2
103 el Charnak Raghib 1 2 0 0 2
103 el Mahbub Perus 1 4 0 0 2
103 el Riad Asiram 2 11 0 0 2
103 el Riad Awwalin 1 13 0 0 2
103 el Riad Cadife Kalit 1 5 0 0 2
103 el Riad Sha Tammaz Ibn Amir 1 1 0 0 2
103 el Taschara Mansur 1 6 0 0 2
103 Min al Asife Dandjibban 1 6 0 0 2
103 Pari-was Ibrahim Ibn Zahras 1 7 0 0 2
103 Sawahin Zando-Khan 3 12 0 0 2
103 Sawahin Zharat 1 8 0 0 2
103 von der Irminsul Iman 1 1 0 0 2
103 Yalameh Casrahn Khan 1 2 0 0 2
103 Y-Shirvan Yabu-Khan 1 1 0 0 2
123 (Moro) Napoleone 1 6 0 0 1
123 Achthamar Arab-Aram 1 3 0 0 1
123 Al Aziziah Sayyid 1 2 0 0 1
123 al Firdous Sabir Damir 3 13 0 0 1
123 Al Zubeyda Vikram Samvat 1 2 0 0 1
123 el Bachram Farhadscha 1 3 0 0 1
123 el Charnak Rais 1 5 0 0 1
123 el Riad Bjassim 3 8 0 0 1
123 el Taschara Masis-Matru 1 2 0 0 1
123 Kanyamakan Deglet Nour 1 6 0 0 1
123 Karoly Gil 1 5 0 0 1
123 Khiva's Silver Diamond 1 3 0 0 1
123 mata salamata's Ibn Abu Talib 1 3 0 0 1
123 Maymouna's Khashram 1 3 0 0 1
123 Maymouna's Kiu 1 4 0 0 1
123 Tasia Eskandari 1 10 0 0 1
123 von Baghlan Sepehr Bazin 1 4 0 0 1
140 Khayif Tiy Ofahim Sabu 1 3 0 0 0
140 Maymouna's Ibn el Aslan 1 3 0 0 0
140 Sawahin Yazzeeoo 1 6 0 0 0
140 Shahrayar Bay-Lan 1 3 0 0 0
140 Yalameh Ahdabi 1 4 0 0 0


 

Aktuelle Seite: Start Archiv TOP-Listen Saison 2005 TOP-Liste 2005