Coursingrangliste

CRL Rüden 2018

 

Platz Name Gesamtpunkte Pkt aus max 4 Anzahl LC LC 1 LC 2 LC 3 LC 4
                 
1 Tizpa Mehrzad Kamyab 55 54 4 16 15 13 10
2 Berin vom Ahlabub 52 52 4 23 16 7 6
3 Ila Iranschahr 59 49 6 15 14 13 7
3 Tizpa Mehrzad Kiarash 77 49 10 18 11 11 9
5 Anubis YafaVe Chazak Daba Safi 49 41 6 14 12 9 6
6 Chamuel Chalid Ravan Bacht 40 40 4 12 11 10 7
7 Mamnouna´s Edschiras 44 39 5 17 12 5 5
8 Cadeen Chasar Ravan Bacht 36 36 4 14 12 7 3
9 Chaya´s Asmaanii Flash 33 33 4 15 10 4 4
9 Le Monsieur Karoly 35 33 5 17 8 5 3
9 Eman amun-ra 33 33 4 13 9 6 5
12 Mamnouna´s Emrah Puya 32 30 5 9 9 7 5
13 Achthamar I´Djamil 33 26 7 9 7 6 4
13 Dast-Cini Sannatis 26 26 4 9 8 6 3
13 Habibi 26 26 4 12 8 4 2
13 Re-Harachte Diyar Ibn Karim 26 26 4 19 3 2 2
17 Q´Ahazem Tab´i Al Asmaanii 22 22 4 9 7 4 2
18 Dar es Salam Sannatis 21 21 4 8 7 4 2
18 Kirman Donatus 21 21 4 8 8 6 -1
20 Kara Meshur el Riad 18 18 4 8 6 5 -1
                 
  Werschan von Iransamin 27 27 2 19 8 #NUM! #NUM!
  Khayif J'Efariim Emas 27 27 2 15 12 #NUM! #NUM!
  Dafar Al Naqawa 25 25 3 14 6 5 #NUM!
  Cayan-Chan Ibn Feroz Al Fadiyah 24 24 3 9 8 7 #NUM!
  Davu Jumanji F´Tooraj 23 23 3 12 7 4 #NUM!
  Haroun von Astrachan 21 21 3 14 6 1 #NUM!
  C'Ardaschir bi nazir Ravan Bacht 20 20 2 10 10 #NUM! #NUM!
  Sha´han Na´waaz Al Asmaanii 20 20 3 11 5 4 #NUM!
  Karakush 17 17 2 10 7 #NUM! #NUM!
  Re-Harachte Charis ibn Maharadja 17 17 3 9 7 1 #NUM!
  Sirhan Kamal Kayman al Khayif 17 17 3 13 2 2 #NUM!
  Tizpa Mehrzad Sam 17 17 2 11 6 #NUM! #NUM!
  Nahzeef of Falconers Dream 16 16 1 16 #NUM! #NUM! #NUM!
  Kara Atesh el Riad 16 16 2 11 5 #NUM! #NUM!
  Iraaf Iranschahr 15 15 3 10 3 2 #NUM!
  Lahatpar Hadi el Basher 15 15 2 10 5 #NUM! #NUM!
  Ta´zeem El´ijahs Al Asmaanii 15 15 2 9 6 #NUM! #NUM!
  Tamkan el Mahbub 14 14 2 11 3 #NUM! #NUM!
  Melih-Shahin al-safi 14 14 2 8 6 #NUM! #NUM!
  Mamnouna's Eghbal 13 13 2 13 0 #NUM! #NUM!
  Melih-Shahin al-safi 13 13 3 9 3 1 #NUM!
  Hakan N'Agzir 13 13 1 13 #NUM! 5 #NUM!
  Del Sahin Fardos el Arab 12 12 3 10 3 -1 #NUM!
  Le Fils Karoly 12 12 2 8 4 #NUM! #NUM!
  Levar 12 12 2 8 4 #NUM! #NUM!
  Sharwassim Essam 12 12 2 9 3 #NUM! #NUM!
  Amani al Abra Daba Safi 11 11 3 6 3 2 #NUM!
  Ilayah Sawahin 11 11 3 6 3 2 #NUM!
  Mamnouna ́s Ensaniyyat 11 11 1 11 #NUM! #NUM! #NUM!
  Re-Harachte Daneesh Samir 11 11 2 10 1 #NUM! #NUM!
  Baray Ravan Bacht 10 10 2 8 2 #NUM! #NUM!
  Liron Pili Hadi el Basher 10 10 2 6 4 #NUM! #NUM!
  Sayyad Ma´hir Al Asmaanii 10 10 2 9 1 #NUM! #NUM!
  Davu Jumanji Fardaad 8 8 2 7 1 #NUM! #NUM!
  Ar´Maghaan Aire Jordan 7 7 3 4 3 0 #NUM!
  Buskadjy Maysoona ́s 7 7 1 7 #NUM! #NUM! #NUM!
  Farukh Tall Afar 7 7 2 5 2 #NUM! #NUM!
  Omaan-Shavan Y-Shirvan 7 7 1 7 #NUM! #NUM! #NUM!
  Al'Sarif Kambizes 6 6 1 6 #NUM! #NUM! #NUM!
  Lesath el Ghafiri 6 6 2 5 1 #NUM! #NUM!
  Lupulus Hadi el Basher 6 6 2 3 3 #NUM! #NUM!
  Sharayar Gashir Khan 6 6 1 6 #NUM! #NUM! #NUM!
  Tizpa Porgouhar Namo 6 6 2 3 3 #NUM! #NUM!
  Shahdad Anasi Awin 6 6 1 6 #NUM! #NUM! #NUM!
  Arkadasch Hüdayl 5 5 2 3 2 #NUM! #NUM!
  Djami van der Bruinbrand 5 5 1 5 #NUM! #NUM! #NUM!
  Iman von Astrachan 5 5 2 4 1 #NUM! #NUM!
  Meilow Sawahin 5 5 1 5 #NUM! #NUM! #NUM!
  Nail -Perosh Y-Shirvan 5 5 1 5 #NUM! #NUM! #NUM!
  Iranpars Davandeh 5 5 1 5 #NUM! #NUM! #NUM!
  Re-Harachte Cashif Cemal 5 5 1 5 #NUM! #NUM! #NUM!
  Chadim al Noushafarin 4 4 1 4 #NUM! #NUM! #NUM!
  Davu Jumanji Intaj 4 4 1 4 #NUM! #NUM! #NUM!
  Lykaon´s Keiki Sawahin 4 4 1 4 #NUM! #NUM! #NUM!
  Nouri-Shahin al-safi 4 4 1 4 #NUM! #NUM! #NUM!
  Double Time's Matrix Revolutions 3 3 1 3 #NUM! #NUM! #NUM!
  Noushzad Bakheet Latif 2 2 1 2 #NUM! #NUM! #NUM!
  Padesah Diyshan 2 2 1 2 #NUM! #NUM! #NUM!
  Sharayar Gayan Khan 2 2 1 2 #NUM! #NUM! #NUM!
  Recai 2 2 1 2 #NUM! #NUM! #NUM!
  Davu Jumanjii Ghadir 1 1 1 1 #NUM! #NUM! #NUM!
  Pashdou's Bawar 1 1 2 1 0 #NUM! #NUM!
  Ta'zim Jahdari Jaheel 0 0 1 0 #NUM! #NUM! #NUM!
  Dashuri te Asterix -1 -1 1 -1 #NUM! #NUM! #NUM!
  Kaisoon Karoly -1 -1 1 -1 #NUM! #NUM! #NUM!
  Iranpars Davarr -1 -1 1 -1 #NUM! #NUM! #NUM!
  Vahid-Jason-Fennek el Mahbub -1 -1 1 -1 #NUM! #NUM! #NUM!