Saluki-InfoWorld

TOP-Listen

TOP-Listen 2013

 

 

TOP Liste Hündinnen 2013
Stand: 88 von   88  
Platz: Name Besitzer Nat. Anzahl der gewerteten Shows BOB BIS TOP-Listen Punkte
1. Khayif Fa Yesma Nadeen Wächter D 14 5 0 194
2. Aila Ziba Mashregh Baad Al Qom Smits D 13 4 1 178
3. Simhearth Q-Ashanti Yalameh Schulz D 17 0 0 98
4. mata salamata´s Nadira Pribil/Lennartz D 6 2 1 95
5. Qafira von der Irminsul Mencwel D 6 2 0 93
6. Kaseedah Ter Dolen Borghijs NL 5 0 0 80
6. min ma-sha Charaf Göbel-Fritz D 4 3 1 80
8. Shirin Roya Avvalin Goltermann D 8 1 0 74
9. Pari-was Urania-Uzuri Poth D 10 1 0 71
10. Biba Diva Al Fadiyah Budenz D 7 0 0 67
11. Sharayar Eyanah'Aanisha Reichert D 6 0 0 52
12. Jalysa von der Irminsul Meininger D 10 0 0 49
12. min ma-sha Bilqis Göbel-Fritz D 4 1 0 49
14. Dahaqin Bahiya Deanna Dooverhold SE 2 2 0 47
14. Re-Harachte Amara-Fatima Pannen D 8 0 0 47
16. Asjari al Nah-Deem Erlewein D 10 0 0 46
17. min ma-sha Chandan Göbel-Fritz D 6 0 0 44
17. Lailah von der Irminsul DeHaney/Fritsch D 2 1 0 44
19. Amina Shari Yalameh Al-najir Schad/Weber D 5 1 0 43
20. Showhunters Angel Glaisner/Neswadba D 6 0 0 40
20. Kadira Sawahin Hintzenberg-Freisleben D 3 1 0 40
22. Uschin von Iransamin Schneider   5 0 0 38
23. mata salamata´s Majahdi Helmstadt   2 1 0 37
23. Sury el Mahbub Kolbe   3 0 0 37
25. Dabka´s Liberty Bischoff   4 0 0 36
26. Noushzad Abadiyah-Lashira Berndt   4 0 0 35
27. Azhara Al Zahra Pudová   2 0 0 32
27. Khayif G. Aaleh Assalah Hönneknövel   3 1 0 32
29. Achthamar IranDerya Krause   3 0 0 31
29. Sharwassim Busra Haglund   5 0 0 30
29. Hamyra-Hera von Astrachan Kromrei   5 0 0 30
32. Una Saady al Badaia Woiki   3 0 0 28
33. Pari-was Umarah-Noushzad Berndt   5 0 0 27
33. Achthamar Jalilah Urlaub   3 0 0 26
35. Yalameh Khandi Na Rana bint Sallah Schad/Weber   3 0 0 26
35. Neroli-Namatseh van´t Swartshof Römer-Horn   2 1 0 25
35. Destiny al Zahra Reuter   2 1 0 25
38. min ma-sha Bahar Rüdin/Kühn   6 0 0 24
39. Pari-was Peegah Graf-Scheller   1 1 0 23
39. Volante´s Ca´Labionda Erdberg   1 1 0 23
39. Dunya amun-ra Steinmöller   1 1 0 23
42. Khayif Dy Vaseekha Dasisa Bisser   4 0 0 22
42. Kha´zana Samra Shee´naz Al Asmaanii Alcántara   4 0 0 22
42. Khayif G. Ashmea Ajuri Gruber/Mackowiak   4 0 0 22
45. Q'Issijah Amira Al Asmaanii Huttenlauch   1 0 0 20
46. Sharayar Chaila Reichert   2 0 0 19
46. Gaziya el Riad Kahler   1 0 0 19
48. Baribal´s Golsa Zimmer   1 0 0 18
48. Danimé Naomi Al Firdous Erlewein   1 0 0 18
48. Farideh von der Irminsul Smits   1 0 0 18
48. Yalameh Lulu Mumbai Weber/Schad   3 0 0 18
48. Arya al Fadiyah Korsten   7 0 0 18
53. Sharwassim Bahija Burams Haglund/Sandin/Develius   3 0 0 17
54. Khayif el Wanah Es-Suana Mackowiak   1 0 0 14
54. Red Hawk's Tabitha Yaffa Bint Yalda Hauke   3 0 0 14
54. Gaya el Kolub Schimmel   4 0 0 14
54. Haftrangi Tizpa Iranschahr Lehr   3 0 0 14
58. Basima Banu Sa´d al-Nashirah Niebel-Bellack   3 0 0 13
58. Atiya Al Zahra Bischoff/Schwab   4 0 0 13
60. Isilay Sawahin Schmidt   6 0 0 12
60. Piri'Piri Al Asmaanii Bergerweiß   2 0 0 12
62. Türkan el Mahbub Fuchs   1 0 0 11
62. Annakiya amun-ra Seibel   3 0 0 11
64. Pari-was Shani-Shirin Bischoff   4 0 0 10
64. Na'shariy Ja'maal Al Asmaanii Stengele   1 0 0 10
64. Red Hawk's Thadine Yalissa Schilling   1 0 0 10
64. Yadabalah Aava Adela Bramante/Kogler   1 0 0 10
64. Pari-was Vivica Mende   1 0 0 10
64. Homa'y Tizpa Iranschahr Dahncke   5 0 0 10
64. Kamaliyah Djaal Lhilal De Decker   2 0 0 10
71. Maussa z Farsistanu Kahler   3 0 0 9
71. HaRimah Naji Al Hawa Al Asmaanii Alcantara   2 0 0 9
73. Arabica Allure Chalchas Andrysiak   2 0 0 8
73. Pari-was Qatima Muniir Djelkapic   5 0 0 8
73. min ma-sha Chabiba Göbel-Fritz   2 0 0 8
73. Iranpars Candara Sattarzadeh   2 0 0 8
77. Na'imah Alisha Al Asmaanii Thoene-Thonhofer   2 0 0 7
77. Reem'ah Ecem Al Asmaanii Bergerweiß   2 0 0 7
77. Zabarre Remarkably Ramona Licha   2 0 0 7
77. Pari-was Vani-Vasee Poth/Bischoff   4 0 0 7
81. Crazy van de Bruinbrand Bekker/Bodengraven   1 0 0 6
81. Aahoo al NoushaFarin Marko   2 0 0 6
81. Vaha Sponner   1 0 0 6
81. Swala's Shouka van der Mast   1 0 0 6
81. Hodaya Ein Sof Neshama Tova Kußberger   1 0 0 6
81. Kehailan Pricess Miriel Krogh   1 0 0 6
81. Mamnouna´s Terangie Failer   1 0 0 6
88. Chandani amun-ra Korsten/Seibel   3 0 0 5
88. Cha´Zaadi al Djiibaajah Horn   2 0 0 5
88. Casablanca al-Quadar Yrtep Bergl/Siklova   1 0 0 5
88. Padesah Deshmesh Hamra König   1 0 0 5
92. Al Zubayda Fawziah Lemouzy   2 0 0 4
92. Konya Bormacher   2 0 0 4
92. Shahrayar Ghashari Reichert   2 0 0 4
92. Viviennewestwood del Borghino Galliano   2 0 0 4
92. Ischkira Iranschahr Dahnke   3 0 0 4
97. Qirmizi Jameeli Minet- Bardot   2 0 0 3
97. Ni'lay Fera'ye Al Asmaanii Alcántara   2 0 0 3
97. Achthamar Jasira Abet-Eni Krause/Koch   2 0 0 3
97. Hagar el Kolub Kromrei   2 0 0 3
97. Iranpars Basharat Failer   2 0 0 3
97. Elamir Bela Kissing Stars Lemouzy   1 0 0 3
97. Enas Narwa Al Djiibaajah Boudewijns   1 0 0 3
97. Haniya Har Kala Rachi Schmid   2 0 0 3
97. Iwa Sannatis Krause   2 0 0 3
97. Simhearth Uma Bolsch/Kremer   2 0 0 3
107. Pari-was Vasavi Herold   1 0 0 2
107. Showhunters Athena Neswadba/Kreidl   2 0 0 2
107. Nahla Karista Mitolo   1 0 0 2
107. Aya min Ayat Al Naqawa Panova   1 0 0 2
107. Djamila zaa'Zadeh Al Djiibaajah Griep   2 0 0 2
107. Kaylan Ter Dolen Strujis   1 0 0 2
107. Ba'Shirin al NoushaFarin Adelmann   1 0 0 2
107. Haviya Tizpa Iranschahr Renfordt-Völkner   1 0 0 2
107. Carissa Al Zahra Pudova   1 0 0 2
107. Emina Emel al Djiibaajah Zijlstra/Nijkamp   1 0 0 2
107. Gullmola November Rain Seibel   1 0 0 2
107. Tazillah Hayawi Naila Bischoff   1 0 0 2
107. El Riyah Zain Talih Steinmöller   1 0 0 2
107. Emira Al-Wahat Tazi Zijlstra/Nijkamp   1 0 0 2
107. Khayif Gy Zameth Naami Denck   1 0 0 2
107. Taban von Iransamin Motzkus   1 0 0 2
107. Walliyya Ahmad Inaaya Ihsana Boudewijns   2 0 0 2
107. Ebediyet Fardos el Arab Kissener   1 0 0 2
125. min ma-sha Benazir Göbel-Fritz   1 0 0 1
125. Shahrayar Ghadisha Joppke   1 0 0 1
125. Yalameh Lilli Fee Müller   1 0 0 1
125. Bariq al Amar Asalah Hadiyyah Göbel-Fritz   1 0 0 1
125. Al Sarab Iranbanu Rössler   1 0 0 1
125. Amy Double Ö Seven el Hor Laaman Mähner   1 0 0 1
125. Baribal's Golin Zimmer   1 0 0 1
125. Mamnouna's Yochebed Failer   1 0 0 1
125. Nuri von der Irminsul DeHaney/Fritsch   1 0 0 1

 

TOP-Liste Rüden 2013
Stand: 88 von   88  
Platz: Name Besitzer Nat. Anzahl der gewerteten Shows BOB BIS TOP-Listen Punkte
1. Ali Darian Jonoob Baad Al Qom Latsch D 11 4 0 151
2. el Ubaid´s Maharadja Riemersma NL 10 3 0 114
3. Kirman Donatus Seibel D 13 0 0 94
4. Baradai bin Karim Al Fadiyah Wittke D 5 2 0 86
5. Qazim von der Irminsul Reuter D 12 2 0 85
6. Feroz von der Iminsul Latsch D 12 1 0 82
7. Elamir Adiddas Petrova CZ 4 3 0 76
7. Elamir Classic Chamaan Khan Yalameh Weber/Schad D 8 1 0 76
9. Hamad Ihn Djaal Lihal Borstel NL 3 3 1 75
9. Zaccaria Ehrsam CH 7 1 0 75
11. Jamaal-Amir Djaal Lhilal Vincentini IT 4 2 0 74
12. Akram Farzan Jawharah Magenheimova CZ 4 2 1 71
13. Sharwassim Basim Haglund SE 6 2 0 69
14. Haroun von Astrachan Reuter D 12 1 0 67
15. Jazzman Sawahin Rohlfs/Hintzenberg-Freisleben D 10 1 0 65
16. Pari-was Uday-Shahab Brake D 9 1 0 62
17. Jaliman Sawahin Middeke D 4 2 0 57
18. Alyfeh Sa´d al-Nashirah Roscher/Lenk D 8 2 0 55
19. Lanzelot Shendi von der Irminsul DeHaney/Fritsch D 4 1 0 53
20. Sharwassim Ajib Ibn Shaitaan Haglund SE 3 1 0 48
21. Mata Salamata´s La'al Lennartz/Pribil   2 1 0 47
22. Shahrayar Elijassan el Shahin-Rih Reichert   5 1 0 46
23. Khyrisma Anistanan Avatar at Yaran Krejci   3 1 0 45
24. Gailan Sawahin Steinmüller   8 0 0 44
25. Re-Harachte Azam-Yasir Rauchholz   8 0 0 41
26. Jada Oramis Hadi el Basher Hennings   7 0 0 39
27. Daoud Osjan Al Firdous Mickeley   4 1 0 37
28. Kasaque Oliver Hotz-Kolewe   8 0 0 37
29. Sirhan Kamal Kayman al Khayif Sellner/Mackowiak   6 0 0 36
30. Baribal´s Ghasim Behnisch   3 1 0 36
30. Shadaan Ibn Ali von der Irminsul Latsch   8 0 0 36
32. Q'Ahzam Tab'i Al Asmaanii Alcantara   4 0 0 35
33. Inamkarim Djaal Lhilal Müller/Müller-Horinek   3 0 0 31
34. Yalameh Hashjamar Hammun Uhlich   2 0 0 30
35. Dashuri te Asterix Riemersma   7 0 0 30
36. Ilayah Sawahin Dufek   7 0 0 30
37. Elamir Amar Wybou   4 1 0 29
37. Yalameh Jabba Jar'Ham Rana Kraus   5 0 0 29
37. Bahir al-Najir Schreiber   3 0 0 29
37. Jelani Obi Hadi el Basher Byloos   2 1 0 29
41. Furat Ter Dolen Ternest/Borghijs   3 1 0 28
41. Castiello al-Qadar Yrtep Janovska   3 0 0 28
43. Tizpa Porgouhar Koutshoulou Fronzek-Böhm/Böhm   4 0 0 26
44. Aziz Ihsan Goel   2 1 0 25
45. Dahaqin Baqir Doverhold   2 0 0 24
45. Pari-was Quarim Khan Bischoff   2 1 0 24
45. Khayif F´Ximan Shihab Haferkamp   4 0 0 24
48. Arabica Amir Chalchas Motala   1 1 0 23
48. Marhamati-Malek Dorr-e-Dorrân Schär   1 1 0 23
48. Beit el Bahila's Boran Samin Krämer   1 0 0 23
51. Noushzad Aflad al Ard Berndt/Lücker   3 0 0 22
51. Rostam al Badaia Baghai   4 0 0 22
53. mata salamata´s Namar Shah Kiehlein/Pribil   4 0 0 21
54. Bahaador al-Quadar Kopecká   2 0 0 20
54. Mah´jeed Zaím Al Asmaanii Schmidt   2 0 0 20
56. Khayif el Wawaah Samad Khan Marti-Gneiting   5 0 0 19
56. Avatar Tamfaanah Neuenfeldt   4 0 0 19
58. Al Nafiseh Daw al Shaw Diegmann   1 0 0 18
59. Lily-Rose´s Orloff Kahler   3 0 0 17
59. O'O'Seven Al Asmaanii Schneider/Schachtler   4 0 0 17
61. Shahrayar Elam El-Hor Schall   4 0 0 15
61. Atan al Asiq Noushzad Neuenfeldt   3 0 0 15
61. Baribals's Gilan Sackmann/Schär   4 0 0 15
64. Habib ter Dolen Ternest   3 0 0 14
64. Shahrayar Gashir Khan Reichert   3 0 0 14
64. Davu Jumanji Dahabi Altmann   1 0 0 14
64. Wardan Haroun al Badaia Woiki   2 0 0 14
68. Latif Sannatis Standke   3 0 0 13
69. Yadabalah Abadan Amjad Schilling   2 0 0 12
69. Yalameh Lu'ay Ra Shah Preisegger   4 0 0 12
71. Ajibah Abbasiyah Maysoona's Failer   1 0 0 11
71. Amir al Nah-Deem Neumann   1 0 0 11
71. Rafiqh el Mahbub Fuchs   1 0 0 11
71. Alim al Nah-Deem Krotzmann   1 0 0 11
71. Aysu Assayan Sa´d al Nashirah Rürup   4 0 0 11
76. Kiamon Sawahin Steinmüller/Hintzenberg-Freisleben   1 0 0 10
76. Davu Jumanji Fuchur Altmann   1 0 0 10
76. Cheops amun-ra Quast   4 0 0 10
79. Del Sahin Fardos el Arab Bräuer   2 0 0 9
79. Pari-was Thandiwe Krus   3 0 0 8
79. Armani Shirin al Fadiyah Plate   4 0 0 8
79. Waliyya Ahmad Shakir Shahin Wal   3 0 0 8
79. Negilik el Kolub Joseph   3 0 0 8
79. Del Borghino Oscardelarenta Galliano   2 0 0 8
79. Hashiir von Astrachan Vollmer   2 0 0 8
79. Vajumi al Badaia Büschleb   2 0 0 8
79. Davwidan´s Buran Pfandler   2 0 0 8
88. Imran Ciyar Rihh Sundukova   2 0 0 7
88. Firdous Sayyad Al Djiibaajah Bramante/Kogler   1 0 0 7
88. Pari-was Saeed al Abra Mencwell   2 0 0 7
91. Pari-was Quamar Mende   1 0 0 6
91. Al-Shen Imlaaq Haglund/Sandin   2 0 0 6
91. Khayif Gy Zebajim Taran Putschky   1 0 0 6
94. Zabarre Showhunter Zahir Neswadba   1 0 0 5
94. Darshan-Nihat al Firdous Reiners   3 0 0 5
94. Khayif Da Yelhan Seyed Atay   1 0 0 5
94. Swala´s Shukran van der Lichte   3 0 0 5
94. Hayal el Riad Cestnik   2 0 0 5
99. Bahram amun-ra Seibel   2 0 0 4
99. Kasaque Nappanu Hotz-Kolewe   2 0 0 4
99. Al Shen Imlaaq Sandin   2 0 0 4
99. Etienne Az Magaddas Pirouz Krause   2 0 0 4
103. Hamid von Astrachan Voß   2 0 0 3
103. Gino Sawahin Wal   2 0 0 3
103. Charrioak Latif Australis de Bruyne   1 0 0 3
103. Pari-was Oberon Gronen   1 0 0 3
103. Yalameh El Rih Preisegger   1 0 0 3
108. Iranpars Ciepaal Sattarzadeh   2 0 0 2
108. Alahaad al Nah-Deem Kruse   2 0 0 2
108. Quadir v't Swartshof Balas/Cloesen   1 0 0 2
108. Ayat Rib-Addi al Nah-Deem Burckgard   1 0 0 2
108. Abu Khan el Hor al Jawf Fischetti   1 0 0 2
108. Khaled of Falconers Dream Gugganig   1 0 0 2
108. Achthamar E`Salim Christ   1 0 0 2
108. Labib of Falconers Dream Steinmöller   1 0 0 2
108. Noor Inca Alfa Romeo Visconti Goel   1 0 0 2
108. Dikan Kyrie al Djiibaajah Bramante/Kogler   1 0 0 2
108. Persian el Mahbub Hönig   1 0 0 2
108. Rubah el Mahbub Fuchs   1 0 0 2
108. Raheeb el Bahrain Brake   1 0 0 2
108. Khalils Ayad al NoushaFarin Marko   1 0 0 2
122. El Riyah Zain Tamur Quast   1 0 0 1
122. Baqoush van de Bruinbrand Fährke   1 0 0 1
122. Ilam Shah el Riad Giese   1 0 0 1
122. Caravan Yaz Yalaz Krause   1 0 0 1
122. Iranpars Cawush Schmidt   1 0 0 1
122. Ra'Naim Kizan Al Asmaanii Nagel   1 0 0 1
122. Ameer Tamfaanah Gaffling-Helmchen   1 0 0 1
122. Abaris Tamfaanah Neuenfeldt   1 0 0 1
122. Talas el Mahbub Seidler   1 0 0 1
122. H'Ismail Min El Akbar Minet-Bardot   1 0 0 1
122. Lail-Rih al safi Quast   1 0 0 1
122. Davu Jumanji el Hor Sharif Fischetti   1 0 0 1
122. Verdi Kalit Sannatis Krause   1 0 0 1
122. Ghobad el Ghafiri Fährke   1 0 0 1
122. Tamkan el Mahbub Fuchs   1 0 0 1
Aktuelle Seite: Start Archiv TOP-Listen Saison 2013 TOP-Listen 2013