Rennranglisten

Zeiten Sand Hündinnen 2015

 

Zwingername Name Rennort SAND Datum Starter Zeit
Y-Shirvan Kasumi Hünstetten FCI-EM 480 S 05.09.2015 13 32,79
Y-Shirvan Kasumi Hünstetten FCI-EM 480 S 05.09.2015 13 32,83
Ravan Bacht Asfaneh Hünstetten FCI-EM 480 S 05.09.2015 13 32,86
Ravan Bacht Asfaneh Hünstetten FCI-EM 480 S 05.09.2015 13 32,89
Y-Shirvan Kasumi Gelsenkirchen 480 S 27.09.2015 7 33,20
al Safi Mahatma-Hayah Hünstetten 480 S 03.05.2015 7 33,21
Ravan Bacht Asfaneh Gelsenkirchen 480 S 27.09.2015 7 33,21
of Falconers Dream Laleh Sachsenheim 480 S 12.04.2015 7 33,42
al Safi Mahatma-Hayah Hünstetten 480 S 03.05.2015 7 33,50
of Falconers Dream Laleh Sachsenheim 480 S 11.10.2015 14 33,51
of Falconers Dream Laleh Sachsenheim 480 S 12.04.2015 7 33,52
of Falconers Dream Laleh Sachsenheim 480 S 11.10.2015 14 33,56
of Falconers Dream Laleh Sachsenheim 480 S 12.04.2015 7 33,61
of Falconers Dream Laaibah Hünstetten FCI-EM 480 S 05.09.2015 13 33,62
Melik Marjan by Iransamin DD Hamburg 480 S 16.08.2015 3 33,63
of Falconers Dream Laaibah Hünstetten FCI-EM 480 S 05.09.2015 13 33,63
of Falconers Dream Laaibah Hünstetten FCI-EM 480 S 05.09.2015 13 33,63
Ravan Bacht Asfaneh Hünstetten FCI-EM 480 S 05.09.2015 13 33,65
von Iransamin Uschin ID Hamburg 480 S 15.08.2015 3 33,68
Melik Marjan by Iransamin DD Hamburg 480 S 16.08.2015 3 33,70
Y-Shirvan Kasumi Gelsenkirchen 480 S 27.09.2015 7 33,72
of Falconers Dream Laleh Hünstetten FCI-EM 480 S 05.09.2015 13 33,72
Tizpa Porgouhar Zarrin Hünstetten FCI-EM 480 S 05.09.2015 13 33,73
Ravan Bacht Asfaneh Gelsenkirchen 480 S 27.09.2015 7 33,77
Melik Marjan by Iransamin BSR Landstuhl 480 S 20.06.2015 6 33,91
Melik Marjan by Iransamin BSR Landstuhl 480 S 20.06.2015 6 33,97
von Iransamin Uschin ID Hamburg 480 S 15.08.2015 3 34,00
of Falconers Dream Laleh Sachsenheim 480 S 11.10.2015 14 34,00
of Falconers Dream Kadimah Hünstetten FCI-EM 480 S 05.09.2015 13 34,00
of Falconers Dream Laleh Hünstetten FCI-EM 480 S 05.09.2015 13 34,05
Tizpa Porgouhar Zarrin Hünstetten FCI-EM 480 S 05.09.2015 13 34,06
of Falconers Dream Kadimah Hünstetten FCI-EM 480 S 05.09.2015 13 34,06
of Falconers Dream Kahira BSR Landstuhl 480 S 20.06.2015 6 34,08
of Falconers Dream Kamria Hünstetten FCI-EM 480 S 05.09.2015 13 34,14
Tizpa Porgouhar Zarrin Hünstetten FCI-EM 480 S 05.09.2015 13 34,17
Min Ma-Sha Durriyeh Elin Sachsenheim 480 S 11.10.2015 14 34,22
of Falconers Dream Kadimah Hünstetten FCI-EM 480 S 05.09.2015 13 34,22
Min Ma-Sha Durriyeh Elin Sachsenheim 480 S 12.04.2015 7 34,30
Y-Shirvan Kasumi Hünstetten FCI-EM 480 S 05.09.2015 13 34,31
von Iransamin Vichi BSR Landstuhl 480 S 20.06.2015 6 34,32
Iranschahr Homa'y Tizpa ID Hamburg 480 S 15.08.2015 3 34,33
Min Ma-Sha Durriyeh Elin Sachsenheim 480 S 11.10.2015 14 34,34
von Iransamin Vichi BSR Landstuhl 480 S 20.06.2015 6 34,35
Iranschahr Homa'y Tizpa ID Hamburg 480 S 15.08.2015 3 34,35
of Falconers Dream Laleh Hünstetten FCI-EM 480 S 05.09.2015 13 34,36
von Iransamin Ugan Hünstetten FCI-EM 480 S 05.09.2015 13 34,41
Kambizes Azadeh Sarani Gelsenkirchen 480 S 24.05.2015 3 34,42
Min Ma-Sha Chandan Hünstetten FCI-EM 480 S 05.09.2015 13 34,47
Fardos el Arab Chatareh Hünstetten 480 S 03.05.2015 7 34,50
Min Ma-Sha Durriyeh Elin Sachsenheim 480 S 12.04.2015 7 34,53
von Iransamin Ugan Hünstetten FCI-EM 480 S 05.09.2015 13 34,55
von Iransamin Uschin Hünstetten 480 S 03.05.2015 7 34,57
Iranschahr Homa'y Tizpa Münster 480 S 23.08.2015 4 34,58
Min Ma-Sha Dahkana Sachsenheim 480 S 11.10.2015 14 34,59
Melik Marjan by Iransamin Hildesheim 480 S 05.04.2015 8 34,60
Min Ma-Sha Dahkana Hünstetten FCI-EM 480 S 05.09.2015 13 34,60
Melik Marjan by Iransamin Hildesheim 480 S 05.04.2015 8 34,61
Iranschahr Homa'y Tizpa Münster 480 S 23.08.2015 4 34,61
Min Ma-Sha Chandan Hünstetten FCI-EM 480 S 05.09.2015 13 34,62
Min Ma-Sha Durriyeh Elin Sachsenheim 480 S 12.04.2015 7 34,63
Khayif Gy Zifnah Maalai Hünstetten FCI-EM 480 S 05.09.2015 13 34,64
von Iransamin Ugan ID Hamburg 480 S 15.08.2015 3 34,65
el Riad Isina Hildesheim 480 S 05.04.2015 8 34,69
Fardos el Arab Chatareh Hünstetten 480 S 03.05.2015 7 34,69
Min Ma-Sha Eschwey Sachsenheim 480 S 11.10.2015 14 34,69
Min Ma-Sha Eschwey Sachsenheim 480 S 11.10.2015 14 34,69
Asmar DD Hamburg 480 S 16.08.2015 3 34,80
Min Ma-Sha Durriyeh Hünstetten 480 S 03.05.2015 7 34,87
von Iransamin Ugan ID Hamburg 480 S 15.08.2015 3 34,87
Min Ma-Sha Dahkana Sachsenheim 480 S 11.10.2015 14 34,88
Min Ma-Sha Durriyeh Hünstetten 480 S 03.05.2015 7 34,89
Min Ma-Sha Eschwey Sachsenheim 480 S 11.10.2015 14 34,89
Min Ma-Sha Durriyeh Elin Sachsenheim 480 S 11.10.2015 14 34,89
of Falconers Dream Kamria Hünstetten FCI-EM 480 S 05.09.2015 13 34,91
Khayif Gy Zifnah Maalai Sachsenheim 480 S 12.04.2015 7 34,92
Min Ma-Sha Benazir Sachsenheim 480 S 11.10.2015 14 34,94
el Riad Isina Hildesheim 480 S 05.04.2015 8 34,98
Achtar DD Hamburg 480 S 16.08.2015 3 35,01
Min Ma-Sha Durriyeh Elin Hünstetten FCI-EM 480 S 05.09.2015 13 35,01
Achtar DD Hamburg 480 S 16.08.2015 3 35,02
Asmar DD Hamburg 480 S 16.08.2015 3 35,02
Min Ma-Sha Dahkana Sachsenheim 480 S 11.10.2015 14 35,03
Min Ma-Sha Dahkana Hünstetten 480 S 03.05.2015 7 35,09
Min Ma-Sha Chandan BSR Landstuhl 480 S 20.06.2015 6 35,09
Min Ma-Sha Chandan Sachsenheim 480 S 11.10.2015 14 35,09
von Iransamin Uschin Hünstetten 480 S 03.05.2015 7 35,10
von Iransamin Vischi Zehlendorf 480 S 09.05.2015 6 35,10
von Iransamin Vischi Zehlendorf 480 S 09.05.2015 6 35,10
Min Ma-Sha Dahkana Hünstetten FCI-EM 480 S 05.09.2015 13 35,11
Min Ma-Sha Dahkana Sachsenheim 480 S 12.04.2015 7 35,12
Khayif Gy Zifnah Maalai Sachsenheim 480 S 12.04.2015 7 35,12
Min Ma-Sha Durriyeh Elin Hünstetten FCI-EM 480 S 05.09.2015 13 35,13
Khayif Gy Zifnah Maalai Sachsenheim 480 S 12.04.2015 7 35,15
Min Ma-Sha Dahkana Sachsenheim 480 S 12.04.2015 7 35,18
von Iransamin Vischi Zehlendorf 480 S 09.05.2015 6 35,18
Min Ma-Sha Chandan Sachsenheim 480 S 11.10.2015 14 35,19
Min Ma-Sha Chandan BSR Landstuhl 480 S 20.06.2015 6 35,26
Melik Marjan by Iransamin Zehlendorf 480 S 09.05.2015 6 35,29
Melik Marjan by Iransamin Zehlendorf 480 S 09.05.2015 6 35,29
Kambizes Azadeh Sarani Gelsenkirchen 480 S 24.05.2015 3 35,29
Min Ma-Sha Dahkana Hünstetten 480 S 03.05.2015 7 35,32
Min Ma-Sha Benazir Sachsenheim 480 S 11.10.2015 14 35,42
Min Ma-Sha Benazir Sachsenheim 480 S 11.10.2015 14 35,46
Achtar Hildesheim 480 S 05.04.2015 8 35,48
Melik Marjan by Iransamin Zehlendorf 480 S 09.05.2015 6 35,48
Min Ma-Sha Dahkana BSR Landstuhl 480 S 20.06.2015 6 35,50
Pari-was Vani-Vasee Sachsenheim 480 S 11.10.2015 14 35,52
Min Ma-Sha Dahkana Sachsenheim 480 S 12.04.2015 7 35,56
Pari-was Vani-Vasee Sachsenheim 480 S 11.10.2015 14 35,56
Khayif Gy Zifnah Maalai Hünstetten FCI-EM 480 S 05.09.2015 13 35,56
Min Ma-Sha Chandan Sachsenheim 480 S 11.10.2015 14 35,59
Kambizes Azadeh Sarani Gelsenkirchen 480 S 27.09.2015 7 35,65
Fardos el Arab Cyra Hünstetten 480 S 03.05.2015 7 35,66
Fardos el Arab Cyra Hünstetten 480 S 03.05.2015 7 35,67
Min Ma-Sha Dahkana BSR Landstuhl 480 S 20.06.2015 6 35,67
Khayif Gy Zifnah Maalai Sachsenheim 480 S 11.10.2015 14 35,70
Min Ma-Sha Dananir Sachsenheim 480 S 12.04.2015 7 35,82
Min Ma-Sha Chandan Sachsenheim 480 S 12.04.2015 7 35,91
Min Ma-Sha Chandan Sachsenheim 480 S 12.04.2015 7 36,01
Min Ma-Sha Chandan Hünstetten 480 S 03.05.2015 7 36,10
Min Ma-Sha Dananir Sachsenheim 480 S 12.04.2015 7 36,13
of Falconers Dream Kahira BSR Landstuhl 480 S 20.06.2015 6 36,15
el Rub´al-Khali Elanur Sachsenheim 480 S 12.04.2015 7 36,23
Asmar Hildesheim 480 S 05.04.2015 8 36,31
Shahrayah Farhanah Azamah Sachsenheim 480 S 11.10.2015 14 36,32
Min Ma-Sha Chandan Sachsenheim 480 S 12.04.2015 7 36,33
Iranschahr Homa'y Tizpa Zehlendorf 480 S 09.05.2015 6 36,35
Iranschahr Homa'y Tizpa Zehlendorf 480 S 09.05.2015 6 36,35
Min Ma-Sha Chandan Hünstetten 480 S 03.05.2015 7 36,38
Iranschahr Ischkira Münster 480 S 23.08.2015 4 36,39
Iranschahr Homa'y Tizpa Zehlendorf 480 S 09.05.2015 6 36,47
Iranschahr Ischkira Münster 480 S 23.08.2015 4 36,51
el Rub´al-Khali Elanur Sachsenheim 480 S 12.04.2015 7 36,58
Al Asmaanii Raa'iza Sa'hiba Münster 480 S 23.08.2015 4 37,00
Al Asmaanii Ni'lay Feraye Münster 480 S 23.08.2015 4 37,06
Min Ma-Sha Dananir Sachsenheim 480 S 12.04.2015 7 37,10
Al Asmaanii Ni'lay Feraye Münster 480 S 23.08.2015 4 37,48
el Hor al Jawf Aftaab Landstuhl 480 S 31.05.2015 3 37,50
Shahrayah Farhanah Azamah Sachsenheim 480 S 11.10.2015 14 37,57
Pari-was Vani-Vasee Sachsenheim 480 S 11.10.2015 14 37,86