TOP-Liste (A)
- Details
- Hauptkategorie: Österreich
- Zuletzt aktualisiert am 07. Februar 2024
- Geschrieben von C. Högl
- Zugriffe: 12766
Top-Liste Österreich - 2023
Endstand
Hündinnen (55 Teilnehmer) | ||||
Name | Punkte | Shows | Durchschnitt | |
1 | Mia Minoo Al Djiibaajah * 16.10.2018 (Kenan Kamal Al Djiibaajah x Sharwassim Carmen) |
122 | 6 | 20,33 |
2 | Celestian Dreaming a Dream * 12.10.2020 (Guardian al Zahra x Celestian Sila) |
113 | 7 | 16,14 |
3 | Shadhad Delilah D´Aarzoo * 29.01.2022 (Mehr’Noush Malou Al Djiibaajah x Red Hawk's Mahzala Delisha) |
107 | 5 | 21,4 |
4 | Damira Al Naqawa * 28.08.2015 (Jelani Obi Hadi el Basher x Aya Min Ayat Al Naqawa) |
94 | 3 | 31,33 |
5 | Enisa Nebka Malik Alsayadan * 29.05.2021 (Lakota Malik von Astrachan x Kaleah-Mahla von Astrachan) |
93 | 6 | 15,5 |
6 | Aysan Az Xadi Ba Simin * 28.05.2018 (Volante's Danilo x Xadi von der Irminsul) |
77 | 3 | 25,66 |
7 | Fiddiya Al Naqawa * 24.02.20.21 (Karob Sandstorm Kalani of Sawahin x Damira Al Naqawa) |
74 | 3 | 24,66 |
8 | Kaleah-Mahla von Astrachan * 27.06.2018 (Shahrayar Gashir Khan x Ishtar Zarina von Astrachan) |
72 | 4 | 18 |
9 | Aslanah Ameerah La hadd lah * 05.10.2021 (Oman Said Ter Dolen x Shahdad Ameerah Ahlayah) |
71 | 4 | 17,75 |
10 | Ma AjMaLa Manouk Bint MaLa od Vjetra * 15.10.2020 (Shadaan Ibn Ali von der Irminsul x MaLa's Amal Baya Bamika Bab el Samah) | 68 | 3 | 22,66 |
11 | Baha Habibi Moniet el Nefous | 66 | 6 | 11 |
12 | Ouarda of Falconers Dream | 65 | 4 | 16,25 |
13 | Alwina La Lahu Nadhir | 65 | 5 | 13 |
14 | Anthea Thalula Moniet el Nefous | 64 | 4 | 16 |
15 | Benazir La Lahu Nadhir | 61 | 5 | 12,2 |
16 | Aleylah Akhbar A´Said Habibi Yanou el-Ain | 60 | 6 | 10 |
17 | Va´sharij N´oor Al Asmaanii | 54 | 3 | 18 |
18 | Persian B-Ayla Dell'Armonia | 52 | 2 | 17,33 |
19 | Nasirah of Falconers Dream | 52 | 3 | 17,33 |
20 | Shahdad Beyla Bi´Miley | 48 | 3 | 16 |
21 | Carvena vom Ameisriegel | 46 | 3 | 15,33 |
22 | Davu Jumanji Gharzia | 44 | 2 | 22 |
23 | Alisha Imani Moniet el Nefous | 44 | 3 | 14,66 |
24 | Penktas Elementas Desert Al Dahna Mahtab | 43 | 3 | 14,33 |
25 | Ma AjMaLa Elinja Elaheh Awwaleh | 42 | 3 | 14 |
25 | Cammie Devon Exe | 42 | 3 | 14 |
27 | Delayla al NoushaFarin | 36 | 2 | 18 |
27 | Sadik Janis Jo Summertime | 36 | 2 | 18 |
27 | Ullajohnson Del Borghino | 36 | 2 | 18 |
30 | Jazah´s Tsuna´mi Az´izah Asmaanii | 36 | 3 | 18 |
31 | Whiteheads Delilah | 32 | 2 | 16 |
31 | Canapus Quilaysa | 32 | 2 | 16 |
33 | Afrodite vom Ameisriegel | 30 | 2 | 15 |
33 | Orli Shadeeh Al Djiibaajah | 30 | 2 | 15 |
35 | Chaya´s Asmaanii Testa´Rosa | 29 | 2 | 14,5 |
36 | Cirilla Giliath | 28 | 2 | 14 |
37 | Faravahar Asal | 26 | 3 | 8,66 |
38 | Cashmere Deluca Moravia | 24 | 1 | 24 |
39 | Shahrayar Jamila | 24 | 2 | 12 |
40 | Faravahar Avesta | 22 | 2 | 11 |
41 | A'Yawah Saloéms | 18 | 1 | 18 |
41 | Alaia La Lahu Nadhir | 18 | 1 | 18 |
41 | Qua`Zuna Al Djiibaajah | 18 | 1 | 18 |
41 | Nasrin Aurora | 18 | 1 | 18 |
41 | Farozah al Noushafarin | 18 | 1 | 18 |
46 | Bayana La Lahu Nadhir | 18 | 2 | 9 |
47 | Akima La Lahu Nadhir | 16 | 1 | 16 |
47 | Showhunters Bakhana Sophia | 16 | 1 | 16 |
49 | Afnan Yumah Moniet el Nefous | 16 | 2 | 8 |
50 | Elazad Annikki | 13 | 1 | 13 |
50 | Faivah Al Noushafarin | 13 | 1 | 13 |
52 | Kateefa (Z: Utta Moro) | 12 | 1 | 12 |
52 | Shadad Catayoun Chahr Zad | 12 | 1 | 12 |
52 | Allison Lumija | 12 | 1 | 12 |
55 | Bibiana vom Ameisriegel | 11 | 1 | 11 |
Rüden (39 Teilnehmer) | ||||
Name | Punkte | Shows | Durchschnitt | |
1 | Bahjah Kazim Moniet el Nefous * 13.01.2022 (Wallaby's Abrar Al-Hadiye x Delayla al Noushafarin) |
341 | 14 | 24,4 |
2 | Akeem Odin Moniet el Nefous * 22.11.2018 (Al Zubeyda Fodeil x Delayla al Noushafarin) |
145 | 8 | 18,1 |
3 | Shahrayar Gashir Khan * 18.05.2012 (Osfari El Mahbub x Shahrayar Chadifa) |
108 | 6 | 18 |
4 | Celestian Jenisej * 15.01.2019 (Elamir Adiddas x Morasha Celestian Marseille) |
105 | 4 | 26,3 |
5 | A’Sharif Akhbar Dhabi’bi Yanour el-Ain * 11.03.2022 (Hakan n'Agzir x Re-Harachte D'Sharifa Akhbar) |
94 | 6 | 15,7 |
6 | Casanova Deluca Moravia * 14.11.2018 (Q’Ahzam Tab’i Al Asmaanii x Abiah Deluca Moravia) |
84 | 4 | 21 |
7 | Oman Said Ter Dolen * 28.08.2015 (Furat Ter Dolen x Halyma Ter Dolen) |
70 | 3 | 23,3 |
8 | Shahram Sawahin * 21.10.2020 (Dafar Al Naqawa x Makawii Sawahin) |
61 | 5 | 12,2 |
9 | Abedin Amir La Lahu Nadhir * 21.07.2019 (Khayif I´m Bash-Baruh x Diba Al Naqawa) |
53 | 3 | 17,7 |
10 | Bat-El Handreah Bahram * 22.07.2021 (Fan-Fell Bayhas x Bat-El Handreah Adiva) |
50 | 3 | 16,7 |
11 | Ya’fi Ra’is Al Asmaanii | 49 | 4 | 12,3 |
12 | Shahrayar Jasir | 46 | 3 | 15,3 |
13 | Bacary Amir La Lahu Nadhir | 43 | 4 | 10,8 |
14 | Kenan Kamal Al Djiibaajah | 36 | 2 | 18 |
14 | Berlin vom Ameisriegel | 36 | 2 | 18 |
16 | Mehr'noush Malou Al Djiibaajah | 32 | 2 | 16 |
17 | Behdad Century Mohabbat | 30 | 2 | 15 |
18 | Corvin Sirius Gilliath | 29 | 2 | 14,5 |
19 | Behrouz Century Mohabbat | 28 | 2 | 14 |
20 | Namir Nayoli Al Djiibaajah | 27 | 2 | 13,5 |
21 | Bijan La Lahu Nadhir | 26 | 2 | 13 |
22 | Celestian Sanjin | 23 | 2 | 11,5 |
23 | Min Ma-Sha Kahraman | 22 | 2 | 11 |
24 | Min Ma-Sha Idar | 21 | 2 | 10,5 |
25 | Khalil's Ayad-Al-NoushaFarin | 18 | 1 | 18 |
25 | Sayy'ad Ma'hir Al Asmaanii | 18 | 1 | 18 |
25 | Persian A-Gobekli Tepe dell'Armonia | 18 | 1 | 18 |
25 | Penktas Elementas Desert Dasht-E-Lut | 18 | 1 | 18 |
25 | Atif La Lahu Nadhir | 18 | 1 | 18 |
25 | Xa´wid Sa´heeb Al Asmaanii | 18 | 1 | 18 |
25 | Sivatagi Tünderek Bajos | 18 | 1 | 18 |
32 | Celestian Don't Stop me now | 18 | 2 | 9 |
33 | Penktas Elementas Desert Kavir Fahim | 16 | 1 | 16 |
33 | Boofai Agricola a Nord | 16 | 1 | 16 |
33 | Pandava Sawahin | 16 | 1 | 16 |
36 | Phönix | 16 | 2 | 8 |
37 | Amal Redigaffi Mandana Abia | 12 | 1 | 12 |
37 | Sadik Summer Jam | 12 | 1 | 12 |
39 | Celestian Domingo | 9 | 1 | 9 |
Top-Liste Österreich - 2022 (wurde nicht erstellt)
Top-Liste Österreich - 2021
2020 fanden wegen Covid19 so wenige Ausstellungen statt, dass keine Top-Liste erstellt wurde.
Hündinnen | |||||
Platz | Name | Punkte | %-Punkte | Anzahl | Durchschnitt |
1 | Celestian Dreaming a Dream | 124 | 100 | 7 | 17,71 |
2 | Afnan Yumah Moniet el Nefous | 111 | 97,9 | 8 | 13,88 |
3 | Adell Lumija | 71 | 95,7 | 3 | 23,67 |
4 | Asali Aurum Bohemia | 69 | 94 | 3 | 23 |
5 | Elaya Al Naqawa | 63 | 91 | 4 | 15,75 |
6 | MaLa's Amal Calista Warda Hamrah | 48 | 89,3 | 3 | 16 |
7 | Bibiana vom Ameisriegel | 42 | 87,1 | 2 | 21 |
7 | Damira Al Naqawa | 42 | 87,1 | 2 | 21 |
7 | Showhunters Bakhana Sophia | 42 | 87,1 | 2 | 21 |
10 | A'Yawah Saloéms | 40 | 80,7 | 2 | 20 |
11 | Faravahar Avesta | 40 | 78,6 | 3 | 13,33 |
12 | Davu Jumanji Gharzia | 36 | 76,4 | 2 | 18 |
13 | Safaniyah Belada | 34 | 74,3 | 2 | 17 |
13 | Showhunters Athena | 34 | 74,3 | 2 | 17 |
15 | Persian B-Ayla Dell'Armonia | 31 | 70 | 2 | 15,5 |
16 | Persian A-Petra Dell'Armonia | 29 | 67,9 | 2 | 14,5 |
17 | Faravahar Asal | 26 | 65,7 | 2 | 13 |
18 | Diba Al Naqawa | 24 | 63,6 | 1 | 24 |
18 | Afrodite vom Ameisriegel | 24 | 61,4 | 1 | 24 |
20 | Galiya Tall Afar | 23 | 59,3 | 2 | 11,5 |
20 | Alwina La Lahu Nadhir | 23 | 59,3 | 2 | 11,5 |
21 | Akima La Lahu Nadhir | 22 | 57,1 | 2 | 11 |
22 | Felicita So Shkodnogo Dvora | 21 | 55 | 2 | 10,5 |
23 | U'Diyah War'dah Al Asmaanii | 18 | 52,9 | 1 | 18 |
23 | Nazrat of Falconers Dream | 18 | 52,9 | 1 | 18 |
23 | Bita Silayja Sa'd Al-Nashirah | 18 | 52,9 | 1 | 18 |
23 | Va'sharij N'oor Al Asmaanii | 18 | 52,9 | 1 | 18 |
27 | Re-Harachte D'Sharifa Akhbar | 18 | 44,3 | 2 | 9 |
28 | Kateefa (Z: Utta Moro) | 16 | 42,1 | 1 | 16 |
28 | Leyla of Falconers Dream | 16 | 42,1 | 1 | 16 |
28 | Laaibah of Falconers Dream | 16 | 42,1 | 1 | 16 |
28 | Ma'Navi Ziba Har Kala Rachi | 16 | 42,1 | 1 | 16 |
28 | Jazah's Tsuna'mi Azi'zah Asmaanii | 16 | 42,1 | 1 | 16 |
28 | Ouarda of Falconers Dream | 16 | 42,1 | 1 | 16 |
28 | Alaia La Lahu Nadhir | 16 | 42,1 | 1 | 16 |
35 | Penktas Elementas Desert Al Dahna Mahtab | 16 | 27,1 | 2 | 8 |
36 | Ar'maghaan Aliya Kiana | 14 | 25 | 1 | 14 |
37 | Circe (Züchter: Nicoletta Bonza) | 12 | 22,9 | 1 | 12 |
38 | Ordak of Falconers Dream | 11 | 20,7 | 1 | 11 |
38 | Ayana Nenejh Moniet el Nefous | 11 | 20,7 | 1 | 11 |
38 | Kaleah-Mahla von Astrachan | 11 | 20,7 | 1 | 11 |
41 | Akhtar Century Mohabbat | 10 | 10 | 1 | 10 |
41 | Alisha Imani Moniet el Nefous | 10 | 10 | 1 | 10 |
41 | Aiyana Tawalla | 10 | 10 | 1 | 10 |
Rüden | |||||
Platz | Name | Punkte | %-Punkte | Anzahl | Durchschnitt |
1 | Mehr'noush Malou Al Djiibaajah | 132 | 100 | 5 | 26,4 |
2 | Akeem Odin Moniet el Nefous | 122 | 97 | 6 | 20,33 |
3 | Eid Al Naqawa | 92 | 94 | 6 | 15,33 |
4 | Zaccaria (Z: Utta Moro) | 62 | 91 | 2 | 31 |
5 | Kara Nedim el Riad | 52 | 88 | 3 | 17,33 |
6 | Celestian Sanjin | 50 | 85 | 3 | 16,67 |
6 | Abedin Amir La Lahu Nadhir | 50 | 85 | 3 | 16,67 |
8 | Gharafa elb Baylian Bijan | 48 | 79 | 3 | 16 |
9 | Atif La Lahu Nadhir | 45 | 76 | 3 | 15 |
10 | Al'Salim Kambizes | 43 | 73 | 2 | 21,5 |
11 | Berlin vom Ameisriegel | 36 | 70 | 2 | 18 |
12 | Sayy'ad Ma'hir Al Asmaanii | 34 | 67 | 2 | 17 |
13 | Faravahar Adalan | 33 | 64 | 3 | 11 |
14 | Oriental Oayan Maydan Shahr | 32 | 61 | 2 | 16 |
15 | Dafar Al Naqawa | 30 | 58 | 2 | 15 |
16 | Elnoor Al Naqawa | 29 | 55 | 2 | 14,5 |
17 | Q'Ahzam Tab'i Al Asmaanii | 28 | 52 | 1 | 28 |
18 | W'ihsaan A'dib Al Asmaanii | 25 | 49 | 2 | 12,5 |
19 | Hayal el Riad | 25 | 46 | 2 | 12,5 |
20 | Celestian Don't Stop me now | 24 | 43 | 1 | 24 |
21 | Persian A-Gobekli Tepe dell'Armonia | 23 | 40 | 2 | 11,5 |
22 | Oman Said Ter Dolen | 18 | 37 | 1 | 18 |
22 | Kenan Kamal Al Djiibaajah | 18 | 37 | 1 | 18 |
22 | Chaya's Asmaanii Flash | 18 | 37 | 1 | 18 |
25 | Penktas Elementas Desert Dasht-E-Lut | 18 | 28 | 2 | 9 |
25 | Faravahar Arman | 18 | 28 | 2 | 9 |
27 | Penktas Elementas Desert Kavir Fahim | 17 | 22 | 2 | 8,5 |
28 | HelmutLang del Borghino | 16 | 19 | 1 | 16 |
28 | Shahrayar Gayan Khan | 16 | 19 | 1 | 16 |
28 | Layyin of Falconers Dream | 16 | 19 | 1 | 16 |
31 | Hadad Hayat Danone | 12 | 10 | 1 | 12 |